7218CTRSUMP3 NSK Super Precision Bearings | d:80 mm; B:39 mm; Outer Diameter (mm):170; D:170 mm; C:39 mm; Bearing number:N316; Width (mm):39; Size (mm):80x170x39; Bore Diameter (mm):80; |
7013CTRSULP3 NSK Super Precision Bearings | D:80 mm; C:31 mm; Size (mm):35x80x31; Weight:0,702 Kg; (Grease) Lubrication Speed:7100 r/min; d:35 mm; Basic dynamic load rating (C):60,5 kN; Bore Diameter (mm):35; Basic static load rating (C0):60 kN; F:46,2 mm; Width (mm):31; B:31 mm; Outer Diameter (mm):80; Bearing number:NUP2307; |
7014A5TRSUV1VLP3 NSK Super Precision Bearings | Basic static load rating (C0):0,189 kN; Basic dynamic load rating (C):0,571 kN; B:3 mm; (Grease) Lubrication Speed:56000 r/min; Outer Diameter (mm):9; D:9 mm; Bore Diameter (mm):3; Width (mm):3; d:3 mm; Size (mm):3x9x3; C:3 mm; Bearing number:F603; |
7219A5TRSUMP3 NSK Super Precision Bearings | Basic static load rating - C0:23.2 kN; Bearing number:SYFWK 50 LTHR; Calculation factor - f0:14; Bearing - YAR 210-2RFGR/HV:YAR 2102RFGR/HV; Manufacturer Name:SKF; Fatigue load limit Pu:0.98 kN; Housing:SYFWK 510 L; Basic dynamic load rating C:29.6 kN; Minimum Buy Quantity:N/A; A1:37.5 mm; Recommended tightening torque for grub screw:16.5 N·m; Weight:1.2 kg; d:50 mm; Bore Diameter (mm):50; Size thread - G:M16; |
7015A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):65; d:30 mm; C:14,525 mm; B:16,7 mm; T:16,25 mm; Size (mm):30x65x16.25; Bore Diameter (mm):30; Bearing number:NP407977/NP810997/K1; D:65 mm; Width (mm):16,25; |
7013CTRDUDMP3 NSK Super Precision Bearings | L:154 mm; d:30 mm; h:30 mm; Basic dynamic load rating (C):2,5 kN; A:15 mm; K:10 mm; Bearing number:SCW 30-UU AS; C:132 mm; S2:6,8 mm; F:59,5 mm; T:18 mm; W:78 mm; Thread (G1):M8; G:49 mm; B:58 mm; Weight:1,48 Kg; Bore Diameter (mm):30; |
7913A5TRDUDMP3 NSK Super Precision Bearings | Weight:0,0207 Kg; Outer Diameter (mm):22; Basic dynamic load rating (C):11,4 kN; r min.:0,3 mm; Fatigue load limit (Pu):2,1; Bearing number:NK 14/16 XL; Basic static load rating (C0):11,5 kN; D:22 mm; Size (mm):14x22x16; Bore Diameter (mm):14; C:16 mm; Reference speed:22 000 r/min; Fw:14 mm; Width (mm):16; |
7913A5TRDUDLP3 NSK Super Precision Bearings | Da max.:27 mm; Angle (α):30 °; Limiting Speed - Oil:23,000 rpm; D:28 mm; da2 (min):14 mm; B:8 mm; r1:0.2 mm; a:1.7 mm; 2B:16 mm; Bearing number:7001DF; Outer Diameter (mm):28; da min.:14 mm; Fillet Radius/Chamfer:0.3 mm; Size (mm):12x28x8; Static Load Rating:5,700 N; ra (max):0.3 mm; ra1 (max):0.2 mm; (Grease) Lubrication Speed:18000 r/min; Outside Diameter:28 mm; Configuration:Duplex; |
No. | Brand | c | r | T | R | I | 1 | M | e |
7914A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | - | - | 29,37 mm | - | - | - | - | - |
50BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDUMP3 | NSK | - | - | 27.25 mm | - | - | - | - | - |
7015CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUMP3 | NSK | - | - | - | - | - | - | - | 1 mm |
7216CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | 18 mm |
7218A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUMP3 | NSK | - | - | 154 mm | - | - | - | - | - |
70BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 NSK Super Precision Bearings Video