70BNR19STSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):65; A:55 mm; Basic dynamic load rating (C):66 kN; s1:35,5 mm; L:220 mm; D2:98 mm; H3:160 mm; Weight:6,4 Kg; N:19 mm; A2:53,5 mm; Bearing number:UKFC215H; J:184 mm; A1:17 mm; d:65 mm; B:73 mm; A4:39 mm; e:18 mm; Thread (G):M10x1; |
7014CTRDULP3 NSK Super Precision Bearings | r:0,8 mm; db:95 mm; Weight:1,765 Kg; Bore Diameter (mm):55; Bearing number:110055/110100G; C:54 mm; Width (mm):65; da:70 mm; d:55 mm; D:100 mm; Outer Diameter (mm):100; L:7 mm; R:2 mm; F:5,5 mm; T:65 mm; Size (mm):55x100x65; |
7018CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):35; Basic static load rating (C0):44 kN; D:80 mm; d:35 mm; B1:42 mm; Weight:1,024 Kg; Bearing number:7307 A-UD; Width (mm):42; Angle (α):25 °; Outer Diameter (mm):80; Size (mm):35x80x42; Basic dynamic load rating (C):57,5 kN; (Grease) Lubrication Speed:8200 r/min; |
7018A5TRQUMP3 NSK Super Precision Bearings | r1 min.:5 mm; d:260 mm; Ew:420 mm; Basic static load rating (C0):1660 kN; Weight:66.7 Kg; r min.:5 mm; Basic dynamic load rating (C):1140 kN; D:480 mm; Bore Diameter (mm):260; Fw:320 mm; (Grease) Lubrication Speed:1300 r/min; Bearing number:NP 252; Outer Diameter (mm):420; B:80 mm; |
7916A5TRDUDMP3 NSK Super Precision Bearings | Basic static load rating (C0):53 kN; D1:83,4 mm; Outer Diameter (mm):100; Width (mm):25; Bearing number:BXRE309; da min.:54 mm; Fatigue load limit (Pu):2 650; d1:64,3 mm; r min.:1,5 mm; D:100 mm; Basic dynamic load rating (C):73 kN; B:25 mm; d:45 mm; Bore Diameter (mm):45; Reference speed:5 100 r/min; C:25 mm; Size (mm):45x100x25; Weight:0,9 Kg; ra max.:1,5 mm; Da max.:91 mm; |
7017A5TRDUDMP3 NSK Super Precision Bearings | Weight:19 Kg; Bearing number:MFJL-1416L; Width (mm):16; Bore Diameter (mm):14; Fw:14 mm; Basic dynamic load rating (C):11600 kN; C2:1,1 mm; Size (mm):14x22x16; Outer Diameter (mm):22; D:22 mm; C:16 mm; |
7914CTRDULP3 NSK Super Precision Bearings | Fw:14,288 mm; C:19,05 mm; Bearing number:MJH-9121-F; Basic dynamic load rating (C):13,1 kN; Width (mm):19,05; Outer Diameter (mm):20,638; C2:1 mm; Size (mm):14.288x20.638x19.05; Bore Diameter (mm):14,288; Weight:0,016 Kg; D:20,638 mm; |
45BNR19STSULP3 NSK Super Precision Bearings | Weight:35,9 Kg; ra max.:3 mm; Calculation factor (Y0):2,1; Width (mm):150; da min.:181 mm; Db min.:266 mm; Calculation factor (e):0,32; D:280 mm; C:125 mm; Bearing number:160KBE2801+L; r min.:4 mm; rb max.:1 mm; d:160 mm; Outer Diameter (mm):280; Basic dynamic load rating (C):1100 kN; Calculation factor (Y2):3,2; r1 min.:1 mm; Bore Diameter (mm):160; (Oil) Lubrication Speed:1300 r/min; (Grease) Lubrication Speed:1000 r/min; |
No. | Brand | c | r | T | R | I | 1 | M | e |
7916CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQUMP3 | NSK | - | - | 16 mm | - | - | - | - | - |
7914A5TRQUMP3 | NSK | - | - | 42,4 mm | - | - | - | - | - |
7919A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUMP3 | NSK | - | - | 154 mm | - | - | - | - | - |
7015CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STSULP3 | NSK | - | - | 55 mm | - | - | - | - | - |
7917A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDUMP3 | NSK | - | - | 27.25 mm | - | - | - | - | - |
7213A5TRSUMP3 NSK Super Precision Bearings Video