7215A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):550 kN; D:595 mm; Outer Diameter (mm):595; (Grease) Lubrication Speed:355 r/min; Bore Diameter (mm):500; d:500 mm; Weight:44,9 Kg; D1:600 mm; T:80 mm; Basic static load rating (C0):3350 kN; d1:505 mm; Bearing number:511/500; |
65BER19STSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):2 390 kN; r1 min.:1,5 mm; Width (mm):269,875; B:269,875 mm; D:419,1 mm; Bore Diameter (mm):304,8; C:269,875 mm; Weight:115 Kg; Sa:5 mm; Da:392 mm; Size (mm):304.8x419.1x269.875; Outer Diameter (mm):419,1; Bearing number:E-M257149D/M257110/M; da:322 mm; r min.:6,4 mm; d:304,8 mm; |
70BNR10STSUELP3 NSK Super Precision Bearings | D:20,638 mm; Width (mm):19,05; Bore Diameter (mm):15,875; Basic dynamic load rating (C):11,6 kN; Size (mm):15.875x20.638x19.05; C:19,05 mm; Weight:0,013 Kg; Outer Diameter (mm):20,638; Fw:15,875 mm; Bearing number:J-1012; |
7216A5TRDUDMP3 NSK Super Precision Bearings | B:25 mm; Size (mm):45x100x25; C:25 mm; Basic dynamic load rating (C):78,1 kN; Width (mm):25; d:45 mm; Outer Diameter (mm):100; Bearing number:309WDD; Weight:0,934 Kg; Bore Diameter (mm):45; D:100 mm; |
7015CTRQULP3 NSK Super Precision Bearings | Weight:0,15 Kg; D:52 mm; Ea:54,9 mm; Width (mm):24; Dynamic load rating axial (C):20,4 kN; C1:6 mm; Dynamic load rating radial (C):23,8 kN; Eb:43 mm; Static load rating radial (C0):47 kN; Fw:40 mm; C:24 mm; D1:60 mm; Bore Diameter (mm):40; Outer Diameter (mm):52; Bearing number:RAX 440; C2:9 mm; Static load rating axial (C0):96 kN; Size (mm):40x52x24; |
7915CTRDUMP3 NSK Super Precision Bearings | D:82,956 mm; d:44,704 mm; Bore Diameter (mm):44,704; Size (mm):44.704x82.956x23.812; Bearing number:T176W; R:0,8 mm; Width (mm):23,812; T:23,812 mm; Outer Diameter (mm):82,956; |
50BNR19STSULP3 NSK Super Precision Bearings | Fatigue load limit Pu:695 kN; r1 min.:4 mm; Reference speed:700 r/min; Inventory:0.0; Weight / Kilogram:66.2; Self Aligning:Yes; Rolling Element:Spherical Roller Bea; r2 min.:4 mm; B:53 mm; Minimum axial load factor A:6.1; Size (mm):400x540x42.2; Inch - Metric:Metric; Da max.:493 mm; Height:3.346 Inch | 85 Mill; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Weight:55,5 Kg; Category:Thrust Roller Bearin; |
7213A5TRSUMP3 NSK Super Precision Bearings | Inner Race Width:0 Inch | 0 Millimete; B:14,000 mm; Maximum Capacity / Filling Slot:No; d:35,000 mm; Bearing number:6007LLUN; precision rating:Class 0; maximum rpm (grease):6800 rpm; Outer Race Width:0.551 Inch | 14 Mill; bore type:Round; operating temperature range:-40 to 120 ºC; outside diameter:62 mm; closure type:Double Sealed; Inventory:0.0; internal clearance:CN; Snap Ring:Yes; Internal Clearance:C0-Medium; |
No. | Brand | c | r | T | R | I | 1 | M | e |
7915A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUDMP3 | NSK | - | - | - | - | - | - | - | 0,31 |
7219A5TRDUDMP3 | NSK | - | - | 22,225 mm | - | - | - | - | - |
7913A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDULP3 | NSK | - | - | - | - | - | - | - | 25 mm |
7914A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | - | - | 25 mm | - | - | - | - | - |
7913CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VMP3 | NSK | - | - | 3,600 mm | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | 14,381 mm | - | - | - | - | - |
7214CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | 0,8 mm | 77,07 mm | 3 mm | - | - | 108 mm | - |
7217A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | - | - | - | - | 49,16 mm | Wheel Bearing | 92,3 mm | - |
7915A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRSUMP3 NSK Super Precision Bearings Video