7014A5SN24TRSUELP3 NSK Super Precision Bearings | d:35.000 mm; Basic Static Radial Load Rating Co:11600 N; Grease Speed Rating Open/Shielded n1:10000 rpm; D:70.0000 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; Basic Dynamic Radial Load Rating C:16800 N; B:10.00 mm; Fillet Radius ra:1.00 mm; |
7914CTRSUMP3 NSK Super Precision Bearings | Size (mm):30x37x18; Bearing number:K30x37x18; Basic dynamic load rating (C):26 kN; Ew:37 mm; Width (mm):18; B:18 mm; Basic static load rating (C0):38,5 kN; Weight:0,03 Kg; (Grease) Lubrication Speed:15000 r/min; Fw:30 mm; Bore Diameter (mm):30; Outer Diameter (mm):37; |
7916CTRDUDLP3 NSK Super Precision Bearings | B:46,6 mm; Bearing number:YA203RRB; J:9,02 mm; C:24 mm; Bore Diameter (mm):55,5625; F:69,8 mm; d:55,5625 mm; Thread (G):M10X1,5; Width (mm):46,6; Basic dynamic load rating (C):48 kN; Outer Diameter (mm):100; S:14,6 mm; Size (mm):55.5625x100x46.6; Weight:0,58 Kg; D:100 mm; |
7216A5TRDULP3 NSK Super Precision Bearings | h1:110 mm; d:30 mm; D:55 mm; Bore Diameter (mm):30; d2:70 mm; Outer Diameter (mm):55; l4 max.:145 mm; d1:34,8 mm; Size (mm):30x55x37; B:37 mm; dk:50,80 mm; C1:25 mm; Thread (G):M30x2; Basic dynamic load rating (C):63 kN; l3 min.:66 mm; Bearing number:TSM 30; Width (mm):37; Angle:17 °; r min.:0,3 mm; Weight:1,00 Kg; |
7015CTRDUMP3 NSK Super Precision Bearings | N:23 mm; Basic static load rating (C0):53 kN; L:197 mm; B1:73 mm; d3:85 mm; A2:40 mm; Weight:8,1 Kg; Basic dynamic load rating (C):72,7 kN; A0:76 mm; Bore Diameter (mm):65; Bearing number:UKFX15; Thread (G):M20; J:152 mm; d:65 mm; A:68 mm; A1:24 mm; |
7913A5TRSUV1VLP3 NSK Super Precision Bearings | Weight:1,32 Kg; Basic static load rating (C0):1729,635 kN; D:270 mm; Bore Diameter (mm):220; d:220 mm; Bearing number:K81144-M; Basic dynamic load rating (C):419,78 kN; Outer Diameter (mm):270; Dw:15 mm; |
7914A5TRDUDMP3 NSK Super Precision Bearings | C:2,300 mm; Outer Diameter (mm):5,000; Bore Diameter (mm):2,000; d:2,000 mm; D:5,000 mm; B:2,300 mm; Bearing number:W682SSA; Size (mm):2x5x2.300; Width (mm):2,300; |
7014CTRDUDMP3 NSK Super Precision Bearings | C:19,05 mm; Size (mm):88.9x127x19.05; Width (mm):19,05; (Grease) Lubrication Speed:5000 r/min; Basic dynamic load rating (C):34,1 kN; B:19,05 mm; Bearing number:XLJ3.1/2; d:88,9 mm; D:127 mm; Outer Diameter (mm):127; Basic static load rating (C0):31,4 kN; Bore Diameter (mm):88,9; Weight:0,785 Kg; |
No. | Brand | c | r | T | R | I | 1 | M | e |
7016CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUDMP3 | NSK | - | - | 192 mm | - | - | - | - | - |
50BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7018A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSULP3 | NSK | - | - | - | - | - | - | - | 19 mm |
7214CTRDUMP3 | NSK | - | - | 57 mm | - | - | - | - | - |
7218A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUMP3 | NSK | - | - | 23,812 mm | 0,8 mm | - | - | - | - |
7918A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSUELP3 | NSK | - | 1 | - | - | - | - | - | - |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSUELP3 | NSK | - | - | 104.775 mm | - | - | - | - | - |
7216A5TRSULP3 NSK Super Precision Bearings Video