7213CTRDUMP3 NSK Super Precision Bearings | D:22,212 mm; Fw:15,875 mm; Basic static load rating (C0):46,3 kN; C:25,4 mm; Weight:0,028 Kg; Bearing number:BH-1016; Width (mm):25,4; Bore Diameter (mm):15,875; Size (mm):15.875x22.212x25.4; Basic dynamic load rating (C):26,2 kN; Outer Diameter (mm):22,212; (Grease) Lubrication Speed:4200 r/min; |
7015CTRSUV1VLP3 NSK Super Precision Bearings | d:30 mm; Bore Diameter (mm):30; C:27 mm; Outer Diameter (mm):72; B:27 mm; Size (mm):30x72x27; Width (mm):27; Bearing number:NJF2306 V; D:72 mm; |
7016A5TRDULP3 NSK Super Precision Bearings | Width (mm):25; r1 min.:1,5 mm; Db min.:110 mm; Bore Diameter (mm):75; B:25 mm; Da max.:108 mm; Outer Diameter (mm):115; Basic dynamic load rating (C):106 kN; Calculation factor (Y):1,3; Calculation factor (e):0,46; a:25 mm; C:19 mm; db min:82 mm; Size (mm):75x115x25; T:25 mm; (Oil) Lubrication Speed:4 000 r/min; Weight:0,955 Kg; D:115 mm; Da min:103 mm; da max:82 mm; |
7018CTRSUMP3 NSK Super Precision Bearings | r5 min.:1,35 mm; d:170 mm; Size (mm):170x220x42; Outer Diameter (mm):220; Width (mm):42; Basic static load rating (C0):720 kN; B:42 mm; Bearing number:NA2170; D:220 mm; Basic dynamic load rating (C):233 kN; Fw:193,8 mm; (Grease) Lubrication Speed:1300 r/min; Bore Diameter (mm):170; Weight:2,57 Kg; |
7217A5TRSULP3 NSK Super Precision Bearings | Bearing number:NF2344; D:460 mm; Outer Diameter (mm):460; Bore Diameter (mm):220; B:145 mm; C:145 mm; d:220 mm; Size (mm):220x460x145; Width (mm):145; |
7017CTRSULP3 NSK Super Precision Bearings | Width (mm):40; C:40 mm; Size (mm):50x80x40; D:80 mm; Outer Diameter (mm):80; d:50 mm; Bore Diameter (mm):50; Bearing number:SL185010; B:40 mm; |
65BER19STSUELP3 NSK Super Precision Bearings | B:38,7 mm; Outer Diameter (mm):100; Basic dynamic load rating (C):68,5 kN; Basic static load rating (C0):51 kN; (Grease) Lubrication Speed:4500 r/min; Weight:1,4 Kg; Width (mm):38,7; Bearing number:S5309; C:38,7 mm; d:45 mm; Bore Diameter (mm):45; D:100 mm; Size (mm):45x100x38.7; |
7219A5TRSULP3 NSK Super Precision Bearings | n:23,5 mm; Thread (G):Tr420X5; d1:380 mm; da min.:426 mm; Bearing number:23180-B-K-MB+AH3180G; D:650 mm; Fatigue load limit (Pu):670; I:240 mm; C:200 mm; Width (mm):200; Limiting speed:750 r/min; a:10 mm; Weight:296,3 Kg; ra max.:5 mm; Calculation factor (Y1):2,15; r min.:6 mm; Da max.:624 mm; Reference speed:485 r/min; Calculation factor (e):0,31; Bore Diameter (mm):400; |
No. | Brand | c | r | T | R | I | 1 | M | e |
7913CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 0.7 |
70BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDULP3 | NSK | - | 0,8 mm | 65 mm | 2 mm | - | - | - | - |
70BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSULP3 | NSK | - | - | - | - | - | - | - | 19 mm |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | 47,625 mm | - | - | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUMP3 | NSK | - | - | - | - | - | - | - | 1 mm |
7218A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10XTV1VSUELP3 NSK Super Precision Bearings Video