7915A5TRSUMP3 NSK Super Precision Bearings | D:220 mm; Size (mm):160x220x60; Bore Diameter (mm):160; Bearing number:TS3-NNU4932KD1NAP5; Outer Diameter (mm):220; Width (mm):60; B:60 mm; d:160 mm; C:60 mm; |
7219A5TRSULP3 NSK Super Precision Bearings | n:23,5 mm; Thread (G):Tr420X5; d1:380 mm; da min.:426 mm; Bearing number:23180-B-K-MB+AH3180G; D:650 mm; Fatigue load limit (Pu):670; I:240 mm; C:200 mm; Width (mm):200; Limiting speed:750 r/min; a:10 mm; Weight:296,3 Kg; ra max.:5 mm; Calculation factor (Y1):2,15; r min.:6 mm; Da max.:624 mm; Reference speed:485 r/min; Calculation factor (e):0,31; Bore Diameter (mm):400; |
7018A5TRDULP3 NSK Super Precision Bearings | Bearing Bore after Mounting (di) - 60 +0.074 / -0:60 +0.074 / 0; Bearing number:ASTB90 F6040; Flange Dia. (Dfl pm 0.5):75.000; Flange Thickness (Sfl):2.500; Wall Thickness (S3):2.500; Bearing Length, Nominal (B):40.000; ID Chamfer Angle (B deg.):45; Outer Diameter (mm):65; Shaft Size (ds) - 60 -0.100 / -0.130:60 0.100 / 0.130; ID Chamfer Length (Ci):0.600; Shaft Dia., Nominal (d):60.0000; Flange Radius (rfl):2.000; |
7016CTRDUDMP3 NSK Super Precision Bearings | Cr:194000 N; r1, 2 min:2,5 mm; ra max:2,5 mm; nB:4350 1/min / Referen; Outer Diameter (mm):120; Ca min:5 mm; Cur:33000 N / Fatigue li; rb max:2 mm; Y:1,1; db min:65 mm; Db min:112 mm; Width (mm):45,5; B:43 mm; d:55 mm; da max:65 mm; Size (mm):55x120x45.5; Cb min:10,5 mm; Bore Diameter (mm):55; C0r:265000 N / Static lo; r3, 4 min:2 mm; |
7914A5TRDULP3 NSK Super Precision Bearings | ra1 max.:1,5 mm; Bore Diameter (mm):170; Weight:16,7 Kg; da min.:187 mm; ra max.:3 mm; Basic dynamic load rating (C):265 kN; Bearing number:7234-B-MP; a:127 mm; C:52 mm; Da max.:293 mm; D1:256,5 mm; Fatigue load limit (Pu):11,7; db min:301 mm; Basic static load rating (C0):325 kN; r min.:4 mm; Reference speed:2 500 r/min; d1:226,9 mm; Width (mm):52; r1 min.:1,5 mm; D:310 mm; |
7917CTRQULP3 NSK Super Precision Bearings | Width (mm):45; r:2,5 mm; Bearing number:32028; d:140 mm; Bore Diameter (mm):140; T:45 mm; da:165 mm; C:34 mm; Da:198 mm; Weight:4,7 Kg; Size (mm):140x210x45; R:3 mm; F:11 mm; Outer Diameter (mm):210; B:45 mm; D:210 mm; |
7017CSN24TRDULP3 NSK Super Precision Bearings | Bearing number:30214CR; Oil lub.:4000; C0r:158; da(min):80; Calculation factor (e):0,55; Weight:1,3 Kg; Cr:158; Size (mm):70x125x26.25; e:0.55; (Oil) Lubrication Speed:4000 r/min; da max:82 mm; Bearing No.:30214CR; a:29,9 mm; Width (mm):26,25; r2 min.:1,5 mm; Basic static load rating (C0):158 kN; db(max):82; Da max.:116,5 mm; d:70 mm; Sa(min):4; |
7215CTRDUDLP3 NSK Super Precision Bearings | N:17.5 mm; J - min.:100 mm; L:134 mm; Outer Diameter (mm):32; Width (mm):22; Limiting speed:4300 r/min; Minimum Buy Quantity:N/A; H1:36.5 mm; A5:26.3 mm; H2:16 mm; Basic static load rating - C0:7.8 kN; B:34.1 mm; Thread grub screw G2:M6x0.75; Category:Bearings; Fatigue load limit - Pu:0.335 kN; s1:19.8 mm; B4:5 mm; Weight:0.33 kg; J max.:110 mm; |
No. | Brand | c | r | T | R | I | 1 | M | e |
7016A5TRDULP3 | NSK | - | - | 25 mm | - | - | - | - | - |
7914A5TRSULP3 | NSK | - | - | 36 mm | - | - | - | - | - |
7014A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7016A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRDULP3 | NSK | - | - | 170 mm | - | - | - | - | - |
7019CTRSULP3 | NSK | - | 3 mm | 52,4 mm | 6 mm | - | - | - | - |
65BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7018A5TRSULP3 | NSK | - | - | 29 mm | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7014CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | - | - | 16,25 mm | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUMP3 NSK Super Precision Bearings Video