7916A5TRSULP3 NSK Super Precision Bearings | B:21 mm; Outer Diameter (mm):80; D:80 mm; B2:9,5 mm; Bore Diameter (mm):35; d:35 mm; Size (mm):35x80x21; Width (mm):21; Bearing number:NH307; C:21 mm; B1:6 mm; |
7214CTYNSULP4 NSK Super Precision Bearings | Bearing number:UK210+H-27; C:23 mm; Weight:0,99 Kg; c:12 mm; Outer Diameter (mm):90; Width (mm):55; Basic dynamic load rating (C):35,1 kN; Size (mm):42.8625x90x55; d:42,8625 mm; Bore Diameter (mm):42,8625; D:90 mm; B:55 mm; B1:31 mm; H1:6,5 mm; D2:70 mm; |
65BER10STSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):216 kN; C:80 mm; Basic static load rating (C0):95 kN; d:110 mm; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):80; B:80 mm; (Grease) Lubrication Speed:2200 r/min; Size (mm):110x240x80; D:240 mm; Weight:17,5 Kg; Bearing number:2322K; |
7918A5TRDUMP3 NSK Super Precision Bearings | d:40.000 mm; Fillet Radius rb:0.60 mm; D:80.0000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:49400 N; B:36.00 mm; Oil Speed Rating n2:8000 rpm; Basic Static Radial Load Rating Co:45500 N; Grease Speed Rating n1:6200 rpm; |
70BNR19STSULP3 NSK Super Precision Bearings | Bore Diameter (mm):63,5; Angle:5 °; B:95,25 mm; Weight:2,15 Kg; D:100,013 mm; Size (mm):63.5x100.013x95.25; Width (mm):95,25; C:47,625 mm; d:63,5 mm; Outer Diameter (mm):100,013; Bearing number:GEWZ63ES-2RS; r min.:1 mm; r1 min.:1 mm; dk:92 mm; Basic dynamic load rating (C):355 kN; |
7915CTRSUMP3 NSK Super Precision Bearings | C:6 mm; d1:63,5 mm; Outer Diameter (mm):85; Weight:0,91 Kg; S2:6,8 mm; Size (mm):42.8625x85x42.8; Basic dynamic load rating (C):34,1 kN; Bore Diameter (mm):42,8625; Thread (G) - 5/16-24UNF:5/1624UNF; Bearing number:NA209-27; B1:56,3 mm; B:42,8 mm; Basic static load rating (C0):21,3 kN; Width (mm):42,8; r min.:1,1 mm; d:42,8625 mm; S:21,4 mm; D:85 mm; |
7918A5TRDUDLP3 NSK Super Precision Bearings | d:300 mm; B:53 mm; E:35,8 mm; Weight:29,3 Kg; Bore Diameter (mm):300; Width (mm):73; D1:350,5 mm; Basic static load rating (C0):4704 kN; Basic dynamic load rating (C):1049 kN; d1:398,9 mm; Bearing number:29260 M; (Grease) Lubrication Speed:1071 r/min; D:420 mm; H:73 mm; Outer Diameter (mm):420; Size (mm):300x420x73; |
7917CTRDUMP3 NSK Super Precision Bearings | T:27.25 mm; a:21 mm; D:100 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; Static (Coa):118 kN; Pu:14.390 kN; C:22 mm; B:25 mm; d2:45 mm; rs (min):2 mm; Dynamic (Ca):107 kN; |
No. | Brand | c | r | T | R | I | 1 | M | e |
70BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTSULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSULP3 | NSK | - | - | 29 mm | - | - | - | - | - |
7917A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUMP3 | NSK | - | - | 154 mm | - | - | - | - | - |
7217A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRSUMP3 | NSK | - | 3,3 mm | 31,75 mm | 0,8 mm | - | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUDLP3 | NSK | - | 4 | - | - | - | - | - | - |
7016A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5SN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDMP3 NSK Super Precision Bearings Video