BEAM030100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Y0 - ISO Factor4:2.13; R - Inner Ring To Clear Radius1:3.0 mm; Design Unit:METRIC; r - Outer Ring To Clear Radius2:3.0 mm; Y1 - ISO Factor5:3.17; Reference Thermal Speed Rating (Oil)7:1300; da - Inner Ring Backing Diameter:232.000 mm; C0 - Static Radial Rating:2600000 N; d:180 mm; Bearing Weight:69 Kg; Cage Type:EMB; Reference Thermal Speed Rating (Grease):1200; Superseded Part:22336YMBW33W22; B - Outer Ring Width:126.000 mm; |
7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Center of Bearing from Bearing End Y:32 mm; Adapter Sleeve Number1:HE2311; Housing Style:Round Flange; Pilot Outside Diameter H3:125.00 mm; Dynamic Load Rating:9757 lbf; Pilot Width A3:12.00 mm; Flange Width A1:31.00 mm; Shaft Size d:2 in; Weight:9.50 lb; Static Load Rating:6609 lbf; Center of Bearing from Housing End A2:13.00 mm; Dimension A4:1.781 in; Bolt Hole Spacing J1:106.10 mm; Dimension B1:2.323 in; |
NN3005K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Housing Style:Two-Bolt Flange; Seal Type:Molded Shroud; Inside Ring Outside Diameter:1.106 in; Bolt Hole Spacing J:76.20 mm; Series:Standard; Bearing Number:GRAE17RRB; Bolt Hole Size N:10.7 mm; Housing Width A:23.6 mm; Static Load Rating:1070 lbf; Total Length H:98.4 mm; Dynamic Load Rating:2380 lbf; Inside Ring Width B:28.6 mm; Shaft Size d:0.669 in; Center of Bearing from Housing End A2:17.1 mm; |
71805CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cone Part Number:M667947; a - Effective Center Location3:17.8 mm; C - Cup Width:68.263 mm; Cage Type:Pin-Type; da - Cone Frontface Backing Diameter:431.04 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:109000 lbf; Da - Cup Frontface Backing Diameter:531.10 mm; Cup Part Number:M667911; Design Units:Imperial; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:77800 lbf; Db - Cup Backface Backing Diameter:510.03 mm; |
71905ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):76.2; Da - Cup Frontface Backing Diameter:105.40 mm; d:45.000 mm; e - ISO Factor8:0.4; Series:33212; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 N; Db - Cup Backface Backing Diameter:98.04 mm; a - Effective Center Location3:-9.9 mm; Cup Part Number:Y33212; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 N; |
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:559.0 lb; Dynamic Load Rating:393000 lbf; B:7.0000 in; Bearing Type:Thrust Tapered Rolle; r - Fillet Radius Housing (Max):0.58 in; D - Bearing O.D.:22.3100 in; Static Load Rating:5590000 lbf; d - Bore Diameter:10.7500 in; R - Fillet Radius Shaft (Max):0.58 in; Bearing Configuration:Thrust TTHD - with c; |
71904ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Size:6 in; Bolt Size:4 x M24; Dimension H:5.4 in; Note:This product line wa; Bearing Number:HSE600BR; Bearing Type:Split Cylindrical Re; Dimension P:1.7 in; Seal Type:Aluminium Triple Lab; Dimension R:22.6 in; Dimension L:10.0 in; Maximum Speed:1220 rpm; Series Type:Heavy Series; Bearing - Housing - Seal UPC:013992044181; Bearing - Housing - Seal:HSE600BRHATL; Ca - Axial Load Rating:15602 lbf; |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension L :16-1/2 in; Housing Width:5.2 in; Dimension J2 :12-19/32 in; Note:This product line wa; Dimension H :4-15/16 in; Seal Type:Viton Single Lip; Bearing UPC:013992026613; Maximum Speed:2340 rpm; Dimension J1 :14-1/2 in; Bearing Type:Split Cylindrical Re; Dimension H2:10.45 in; Bearing Number:LSE400BR; Cor - Static Load Rating:82399 lbf; Shaft Size:4 in; Support Type:Four-Bolt Plummer Bl; |
No. | Brand | J | t | L | N | d | H | R | k |
BTW35CTN9/SP | SKF | - | - | - | - | 12 mm | - | - | - |
7206CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71902CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71902CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ATBTA | SKF | - | - | - | - | 9.0000 in | - | - | - |
71905CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | - | - | - | 55 mm | - | - | - |
S7005CEGB/P4A | SKF | - | - | - | - | 0.7869 in | - | - | - |
7006ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA204CGA | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/P4A | SKF | - | - | - | - | 45 mm | - | - | - |
7003ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71806ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7006ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71903CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71904CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSA305CGB | SKF | - | - | - | - | 140 mm | - | - | - |
7006ACD/P4ADGA | SKF | - | - | - | - | 100 mm | - | - | - |
71903ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video