7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)5:101000 N; C90 - Dynamic Radial Rating (90 million revolutions)4:26200 N; C - Cup Width:17.000 mm; Y - ISO Factor9:0.73; da - Cone Frontface Backing Diameter:52.07 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37000 N; db - Cone Backface Backing Diameter:60.96 mm; G2 - Heat Generation Factor (Rib-Roller End):10.3; |
71905ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):8.9; Cage Type:Stamped Steel; a - Effective Center Location3:-3.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; Ab - Cage-Cone Frontface Clearance:1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:9230 N; Da - Cup Frontface Backing Diameter:48.51 mm; r - Cup Backface To Clear Radius2:1.27 mm; B:14.224 mm; B - Cone Width:14.732 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:35600 N; |
BEAM017062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Design Units:METRIC; Bearing Width:24 mm; Limiting Speed (Oil):28080 rpm; d:90 mm; Ball Type:Ceramic; D:140 mm; Da - Outer Ring Backing Diameter:130.900 mm; Contact Angle:15 º; Limiting Speed (Grease):14040 rpm; Ce - Dynamic Radial Rating1:38400 N; R - Inner Ring To Clear Radius2:1.5 mm; da - Inner Ring Backing Diameter:99.700 mm; Precision Class:ISO P4S (ABEC 7/9); do - Ball Diameter:11.1125 mm; |
71907CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Design Units:Imperial; Cg - Geometry Factor12:0.0774; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5360 lbf; G2 - Heat Generation Factor (Rib-Roller End):7.57; R - Cone Backface To Clear Radius1:0.06 in; Bearing Weight:2.81 lb; Cup Part Number:43319D; Series:43000; Cone Part Number:43125; D:3.1875 in; d:1.2500 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6130 lbf; B - Cone Width:0.9478 in; |
S7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outside Diameter D:35.000 mm; Radius Rs min:0.600 mm; Snap Ring Width f max:1.120 mm; Cr - Dynamic Load Rating:7.6 kN; C0r - Static Load Rating:3.7 kN; Oil Reference Speed:28000 rpm; Snap Ring Diameter D2 max:39.700 mm; Weight:0.05 Kg; Outside Ring Width B:11.000 mm; Features:Snap Ring; Clearance:C3; Grease Reference Speed:19000 rpm; Bore Size d:15 mm; |
71904CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Precision Class:ISO P4S (ABEC 7/9); Bearing Weight:1.299 Kg; Ball Type:Ceramic; C0 - Static Radial Rating:68886 N; Da - Outer Ring Backing Diameter:140.800 mm; do - Ball Diameter:15.081250 mm; Full Timken Part Number:2MMC9120WICRDUH; Contact Angle:15 º; Design Units:METRIC; d:100 mm; Cage Type:CR - Phenolic Outer; D:150 mm; Limiting Speed (Grease):9960 rpm; r - Outer Ring To Clear Radius3:1.5 mm; |
71806ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Full Timken Part Number:QVPK22V315SB; Shaft Size Type:Imperial; Y2 - Geometry Factor:4.06; Pre Install Clearance Max:0.0067 in; Grease Lubrication - M/N Seal:900 rpm; Pre Install Clearance Min:0.0053 in; Y1 - Geometry Factor:2.73; Weight:87 lb; Dimension B:10.78 in; Dimension F:18.500 in; Oil Lubrication - T Seal:1700 rpm; Dimension SV:4.13 in; Shaft Tolerance:0.0030 in; Grease Lubrication - T Seal:1200 rpm; |
71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da - Cup Frontface Backing Diameter:4.12 in; C - Double Cup Width:1.8125 in; Y - ISO Factor1:1.49; Design Units:Imperial; Series:395; r - Cup Frontface To Clear Radius2:0.03 in; K - Factor3:1.45; D:4.3307 in; Cg - Geometry Factor7:0.0984; Y1 - ISO Factor5:1.68; Y2 - ISO Factor6:2.5; e - ISO Factor4:0.4; |
No. | Brand | J | t | L | N | d | H | R | k |
7006CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADGA | SKF | - | - | - | - | 55 mm | - | - | - |
7007CEGA/P4A | SKF | - | - | - | - | 29.987 mm | - | - | - |
7004CDGB/P4A | SKF | - | - | - | - | 20 mm | - | - | - |
7006CD/P4AQBCA | SKF | - | - | - | - | 160 mm | - | - | - |
71903ACD/P4ADGA | SKF | - | - | - | - | 105 mm | - | - | - |
S7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7007CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSA205CGB | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/P4A | SKF | - | - | - | - | 45 mm | - | - | - |
71907CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71802CDGB/P4 | SKF | - | - | - | - | 150 mm | - | - | - |
7006ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW35CTN9/SP | SKF | - | - | - | - | 12 mm | - | - | - |
7004ACE/P4ADGA | SKF | - | - | - | - | 950 mm | - | - | - |
7003CD/P4ADGB | SKF | - | - | - | - | 12 mm | - | - | - |
71905CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7003ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD3062CGB | SKF | - | - | - | - | 55.000 mm | - | - | - |
BSA204CGB | SKF | - | - | - | - | 45 mm | - | - | - |
71907CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7007CDGA/P4A | SKF | - | - | - | - | 1.9375 in | - | - | - |
BSD2047CGB | SKF | - | - | - | - | 50 mm | - | - | - |
7206CDGB/P4A | SKF | - | - | - | - | 431.800 mm | - | - | - |
71907CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video