7210ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Base to Center Height:Standard; Flinger Material:Steel; End Cap Groove:No; Housing Coating:Powder Coat; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:214 Series; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; |
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Locking Device:Concentric Clamp Col; Flinger Material:Steel; Ring Size:Standard; Max Bearing Speed:4500 rpm; Grease Type:Unirex N2; d:1.6875 in; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Shaft Attachment (2):D-Lock; Bearing Duty:Medium Duty; Housing Material:Cast Iron; Seal Type:Single Lip; End Cap Groove:Yes; |
7011ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; Bearing Series:211 Series; Anti-Rotation Pin:Yes; d:2.1875 in; Housing Type:Tapped Base Pillow B; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Flinger Type:Rubberized; Max Bearing Speed:3250 rpm; Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Ship Weight:8 LB; Bearing Inner Ring Material:Steel; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Thread Type:UNC; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Self Aligning:Self Centering; UPC:782476478711; Flinger Material:Stainless Steel; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Base to Center Height:Standard; Ball Grade:Class 10; Bearing Duty:Normal Duty; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Frame Size:300; UPC:782475361878; Take-Up Frame Travel:9.0000 in; Ship Weight:62.5 LB; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; Take-Up Frame Style:TELESCOPING; Special Coating:STANDARD PAINT; Square Tubing Size:2-1/4 X 2-1/4 X 0.10; |
7009ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ring Size:Standard; Ball Grade:Class 10; Bearing Duty:Medium Duty; Bearing Thread Type:NTP; UPC:782475706136; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; d:2.2500 in; Housing Material:Ductile Iron; Bearing Inner Ring Material:Steel; Ship Weight:5 LB; Bearing Thread Size:1-1/4 - 11-1/2; Max Bearing Speed:3500 rpm; Grease Type:Unirex N2; |
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ring Size:Standard; Ball Grade:Class 10; Ship Weight:5.7 LB; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:210 Series; d:1.9375 in; UPC:782476308452; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Flinger Material:Steel; Seal Type:Shield; Grease Type:DuPont Krytox GPL 20; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Frame Size:20; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:36.0000 in; Angle Size:2-1/2 X 2-1/2 X 5/16; Special Coating:STANDARD PAINT; Ship Weight:55 LB; Screw Diameter:0.7500 in; UPC:782475531615; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
BEAM050140-2RS | SKF | - | - | 55.0000 mm | - | - | - | - | - |
7011CEGA/P4A | SKF | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | 2.5 mm | - |
BEAM050115-2RS | SKF | - | - | 20.0000 in | - | - | - | - | - |
71911ACD/P4ADGA | SKF | - | - | 30.0000 mm | - | - | 782476482985 | - | - |
7012CDGB/P4A | SKF | - | - | - | - | - | 782476478711 | - | - |
71909CDGB/P4A | SKF | - | - | 1.7500 in | - | - | 782475725366 | - | - |
71808CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7008CDGA/P4A | SKF | - | - | - | - | - | 782475183937 | - | - |
7010CD/P4ADGB | SKF | - | - | 1.2500 in | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | 30.0000 mm | - | - | - | - | - |
71908ACEGA/P4A | SKF | - | - | 1.2500 in | - | - | 782476278793 | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | 5.0000 in | - | - | 782475918270 | - | - |
BSA212CGA | SKF | - | - | 3.0000 in | - | - | 782475698196 | - | - |
71912ACDGA/P4A | SKF | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | 2 mm | - |
71812CD/P4DBA | SKF | - | - | 2.2500 in | - | - | 782475959679 | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | 782475642250 | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | 782475584260 | - | - |
7012ACD/P4ATBTA | SKF | - | - | 2.2500 in | - | - | 782475697564 | - | - |
71912CDGB/P4A | SKF | - | - | 1.7500 in | - | - | 782475420537 | - | - |
7209ACDGB/P4A | SKF | - | - | 1.7500 in | - | - | 782475696673 | - | - |
7012CE/P4ADGA | SKF | - | - | 1.1875 in | - | - | 782476278687 | - | - |
7012ACDGB/P4A | SKF | - | - | 50.0000 mm | - | - | - | - | - |
7208CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video