BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Ring Size:Standard; Ball Grade:Class 10; Housing Coating:No Coating; Ship Weight:1.34 LB; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Ball Bearing Housing Series:205 Series; Housing Material:Stainless Steel; Max Bearing Speed:6000 rpm; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; End Cap Groove:Yes; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; |
7208ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Material:Steel; Ship Weight:3.73 LB; d:1.4375 in; Seal Type:Single Lip; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Bearing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Flange; Base to Center Height:Not Applicable; Bearing Duty:Medium Duty; Max Bearing Speed:5000 rpm; Retainer Type:Std Retainer; End Cap Groove:Yes; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:277 mm; Da:299 mm; Outer rings PCD:350 mm; D:380 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; d:210 mm; Mounting Hole Countersink Diameter:20 mm; Oil Holes:6 mm; Inner rings PCD:240 mm; B:40 mm; Chamfer:2.5 mm; Mounting Hole Size:14 mm; Dynamic Load Rating:142 kN; |
7009CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Housing Material:Stainless Steel; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Stainless Steel; UPC:782476444198; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Ring Size:Standard; Retainer Material:Polymer; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Housing Material:Polymer; Flinger Material:Stainless Steel; Ball Grade:Class 24; Bearing Family:D-Lock Ball Bearing; Ship Weight:2.31 LB; Seal Type:Triple Lip; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; d:1.2500 in; Retainer Type:Max Life Cage; Shaft Attachment (2):D-Lock; Base to Center Height:Standard; Housing Coating:No Coating; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Ship Weight:44.82 LB; Base to Center Hight Numeric:3.7500 in; Bearing Locking Device:Setscrew; UPC:782475725045; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; d:2.6875 in; Bearing Series:211 Series; Housing Product Type:K / DI; Seal Type:Triple Lip; |
71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Grade:Class 10; Bearing Duty:Normal Duty; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Ball Bearing Housing Series:206 Series; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Ship Weight:2.74 LB; Max Bearing Speed:11000 rpm; UPC:782476950934; Housing Type:2 Bolt Pillow Block; Grease Type:Unirex N2; |
BTW55CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | UPC:782475894734; Bearing Locking Device:Concentric Clamp Col; Ball Grade:Class 10; Ball Material:Steel; Ship Weight:6.41 LB; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Housing Material:Cast Iron; Max Bearing Speed:5000 rpm; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; d:1.6250 in; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7012CD/P4ADBA | SKF | - | - | 1.6875 in | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | 35.0000 mm | - | - | 782476246013 | - | - |
7209ACDGA/P4A | SKF | - | - | 1.4375 in | - | - | 782475619337 | - | - |
7209ACD/P4ADGB | SKF | - | - | 1.0000 in | - | - | 782476740023 | - | - |
7011ACD/P4AQBCA | SKF | - | - | 2.1875 in | - | - | 782476483289 | - | - |
71908CEGA/P4A | SKF | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | 1.5 mm | - |
S7008CEGA/P4A | SKF | - | - | - | - | - | 782476374549 | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | 782476985240 | - | - |
N1010KTNHA/SP | SKF | - | - | 2.4375 in | - | - | 782475725861 | - | - |
71810CDGB/P4 | SKF | - | - | 0.9375 in | - | - | 782475883462 | - | - |
71812CD/P4DGA | SKF | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
71912ACD/P4ADGB | SKF | - | - | 2.1875 in | - | - | 782476736675 | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | 782476196820 | - | - |
NN3010KTN/SP | SKF | - | - | - | - | - | 782476479091 | - | - |
7010ACE/P4ADGB | SKF | - | - | 2.1875 in | - | - | 782475879731 | - | - |
71909CD/P4AQBCA | SKF | - | - | 1.7500 in | - | - | 782475887163 | - | - |
71808CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | 782476197568 | - | - |
7212ACD/P4ADGA | SKF | - | - | 3.0000 in | - | - | 782475698868 | - | - |
7008CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | - | - | 2.6875 in | - | - | 782475699186 | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | 782476240707 | - | - |
71908ACDGA/P4A | SKF | - | - | 3.4375 in | - | - | 782475725557 | - | - |
71912CDGA/P4A | SKF | - | - | 2.5000 in | - | - | 782477029233 | - | - |
S7009ACEGB/P4A | SKF | - | - | 1.1250 in | - | - | - | - | - |
71808CD/P4DGB | SKF | - | - | 1.6875 in | - | - | 782475918003 | - | - |
7209CD/P4ADGA | SKF | - | - | 2.9375 in | - | - | - | - | - |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video