7009ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; Bearing Inner Ring Material:Steel; Bearing Series:203 Series; Flinger Material:Steel; Housing Material:Cast Iron; Self Aligning:Yes; Housing Type:2 Bolt Flange; Bearing Outer Ring Material:Steel; Ship Weight:0.86 LB; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Flinger Type:Non-Rubberized; Retainer Type:Std Retainer; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; UPC:782475890415; Grease Type:Unirex N2; Self Aligning:Yes; Ball Material:Steel; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; d:1.9375 in; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Retainer Material:Nylon; Expansion Type:Non-Expansion; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; Dynamic Load Rating:42.7 kN; B:20 mm; Oil Holes:2.5 mm; da:126 mm; Da:143 mm; d:110 mm; Static Load Rating:70.2 kN; D:160 mm; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Housing Coating:No Coating; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Base to Center Height:Not Applicable; UPC:782476035037; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Series:205 Series; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; |
7008CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Series:210 Series; Ring Size:Standard; Retainer Type:Max Life Cage; Flinger Material:Steel; Self Aligning:Self Centering; |
7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Base to Center Height:Standard; Bearing Series:204 Series; Grease Type:Mobilgrease FM222; Ship Weight:1 LB; Bearing Insert Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Outer Ring Material:None; Flinger Material:Stainless Steel; Bearing Inner Ring Material:Stainless Steel; Ball Bearing Housing Series:204 Series; |
71912ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Ring Size:Standard; Base to Center Height:Not Applicable; Flinger Type:None; Bearing Duty:Intermediate Duty; Ball Grade:Class 10; Bearing Series:206 Series; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; Bearing Bore Shape:Round; Max Bearing Speed:6500 rpm; |
71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Series:415 SERIES (415 - 50; d:5.0000 in; Housing Product Type:TYPE E; UPC:782475697731; Bearing Series:415 Series; Seal Type:Triple Lip; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Type:Piloted Flange; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Ship Weight:128 LB; Split Housing:NO; Expansion Type:Non-Expansion; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | 1.0625 in | - | - | 782475606757 | - | - |
7010CEGA/P4A | SKF | - | - | 2.1875 in | - | - | - | - | - |
7009CD/P4ADBA | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
7210CD/P4ADGA | SKF | - | - | 1.0000 in | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | 782475019243 | - | - |
71912ACD/P4ADGB | SKF | - | - | 2.1875 in | - | - | 782476736675 | - | - |
71909CDGB/P4A | SKF | - | - | 1.7500 in | - | - | 782475725366 | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | 782475584260 | - | - |
71808ACDGB/P4 | SKF | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
7009ACEGB/P4A | SKF | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
7211ACDGB/P4A | SKF | - | - | 35.0000 mm | - | - | 782476246013 | - | - |
71809ACD/P4DGA | SKF | - | - | 1.4375 in | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | 782475958627 | - | - |
7212ACD/P4ADGB | SKF | - | - | 1.9375 in | - | - | 782476478797 | - | - |
71908CDGB/P4A | SKF | - | - | - | - | - | 782475995622 | - | - |
71912CEGA/P4A | SKF | - | - | - | - | - | 782476268534 | - | - |
71810ACD/P4DBB | SKF | - | - | 1.5000 in | - | - | 782475034703 | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | 782476444198 | - | - |
71811ACDGB/P4 | SKF | 220 mm | 20 mm | 170 mm | 183 mm | 203 mm | - | 1.5 mm | - |
7209ACD/P4ADGA | SKF | - | - | 2.4375 in | - | - | 782475883158 | - | - |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video