71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Seal Type:Single Lip; Bearing Locking Device:Setscrew; Ship Weight:5.25 LB; Housing Type:Wide Slot Take-Up; UPC:782475324880; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:208 Series; Flinger Type:Rubberized; Self Aligning:Self Centering; Bearing Insert Material:Steel; Housing Material:Cast Iron; d:1.5000 in; Ring Size:Standard; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; |
71912ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475958627; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.29 LB; Bearing Duty:Normal Duty; |
71810ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ring Size:Standard; Flinger Material:Steel; Max Bearing Speed:8000 rpm; UPC:782475034703; Housing Type:4 Bolt Flange; Retainer Material:Nylon; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:209 Series; Ball Material:Steel; Self Aligning:Yes; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Series:209 Series; Retainer Type:Std Retainer; |
7011CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; UPC:782475996469; Bearing Family:Grip Tight Ball Bear; Bearing Series:206 Series; Bearing Insert Material:Steel; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Yes; Ball Grade:Class 10; Max Bearing Speed:11000 rpm; Ball Bearing Housing Series:206 Series; |
BSD4090CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Ship Weight:26.985 LB; Flinger Type:None; Grease Type:Unirex N2; Flinger Material:None; Seal Type:Single Lip; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Ring Size:Standard; Ball Material:Steel; Max Bearing Speed:4500 rpm; Self Aligning:Self Centering; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:216 Series; Retainer Type:Std Retainer; |
71810ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Ball Bearing Housing Series:211 Series; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; d:2.1875 in; Flinger Material:Steel; UPC:782475034697; End Cap Groove:Yes; Ship Weight:9.89 LB; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Concentric Clamp Col; Housing Material:Cast Iron; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Bearing Series:115 Series; Housing Series:115 SERIES (112 - 20; Seal Type:Triple Lip; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Ship Weight:14.07 LB; UPC:782475698257; d:2.0000 in; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; |
7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Shaft Attachment Type:TYPE C; Bearing Series:115 Series; Grease Type:Mobilgrease XHP222; Housing Series:115 SERIES (114 - 20; Split Housing:SPLIT; Bearing Locking Device:Concentric Clamp Col; d:1.9375 in; Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Base to Center Hight Numeric:3.2500 in; Seal Type:Grease Seal (Taper); Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
NN3011TN/SP | SKF | - | - | - | - | - | 782476479749 | - | - |
7209ACD/P4ADGA | SKF | - | - | 2.4375 in | - | - | 782475883158 | - | - |
7012CD/P4AQBCA | SKF | - | - | 1.2500 in | - | - | 782475764631 | - | - |
71811ACD/P4DBB | SKF | - | - | 1.5000 in | - | - | 782475324880 | - | - |
71811ACD/P4DGB | SKF | - | - | 1.2500 in | - | - | 782475285709 | - | - |
71810ACDGA/P4 | SKF | - | - | 2.1875 in | - | - | 782475034697 | - | - |
NN3008KTN/SP | SKF | - | - | 55.0000 in | - | - | 782475991099 | - | - |
7010ACE/P4ADGB | SKF | - | - | 2.1875 in | - | - | 782475879731 | - | - |
71912CD/P4ATBTA | SKF | - | - | 1.4375 in | - | - | 782475054473 | - | - |
71909ACDGB/P4A | SKF | - | - | 2.9375 in | - | - | 782475697540 | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | 782475961627 | - | - |
7208CD/P4ADGA | SKF | - | - | 2.0000 in | - | - | 782475739820 | - | - |
71811ACDGB/P4 | SKF | 220 mm | 20 mm | 170 mm | 183 mm | 203 mm | - | 1.5 mm | - |
BEAM060145-2RS | SKF | - | - | - | - | - | 782476087289 | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | 782476985240 | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | 782475906796 | - | - |
7012ACDGA/P4A | SKF | - | - | 1.2500 in | - | - | 782476670627 | - | - |
7212ACD/P4ADGA | SKF | - | - | 3.0000 in | - | - | 782475698868 | - | - |
BEAM040115-2RS | SKF | - | - | 6.0000 in | - | - | 782475763184 | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | 782475839575 | - | - |
7008CDGB/P4A | SKF | - | - | 1.4375 in | - | - | 782475863044 | - | - |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video