7010CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Depth:3.3 mm; Thread Size:M3; Inner rings PCD:28 mm; da:35 mm; Mounting Hole Countersink Diameter:6.5 mm; Da:47 mm; Mounting Hole Size:3.4 mm; Outer rings PCD:57 mm; Number of Mounting Holes:6; d:20 mm; Dynamic Load Rating:8.26 kN; Oil Holes:3 mm; B:12 mm; Static Load Rating:9.16 kN; D:70 mm; Chamfer:0.6 mm; |
7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:1.4375 in; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Ship Weight:3.44 LB; Max Bearing Speed:5500 rpm; Flinger Type:Rubberized; Housing Coating:Powder Coat; Retainer Material:Nylon; Base to Center Height:Not Applicable; UPC:782475863044; Bearing Inner Ring Material:Steel; |
7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Retainer Type:Std Retainer; Ship Weight:1.06 LB; Bearing Bore Shape:Round; Flinger Material:Steel; Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Series:203 Series; Max Bearing Speed:14500 rpm; UPC:782475875757; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Shaft Attachment (2):Grip Tight; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:307 Series; Housing Type:2 Bolt Pillow Block; Housing Series:307 SERIES (303 - 30; UPC:782475725021; Seal Type:Triple Lip; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; d:3.2500 in; Housing Product Type:K / DI; Base to Center Hight Numeric:4.5000 in; Bearing Bore Shape:Tapered; Ship Weight:66 LB; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Ball Grade:Class 24; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:210 Series; Ship Weight:2.9 LB; Max Bearing Speed:3600 rpm; Base to Center Height:Standard; Bearing Series:210 Series; Retainer Type:Max Life Cage; Housing Coating:No Coating; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Bearing Insert Material:Nickel-Coated Steel; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Screw Diameter:0.6250 in; Square Tubing Size:1.25 X 1.25 X 0.083; UPC:782476509521; Take-Up Frame Style:TELESCOPING; Frame Size:100; Take-Up Frame Travel:9.0000 in; Ship Weight:5.5 LB; |
NN3008KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Ship Weight:9.15 LB; Self Aligning:Yes; UPC:782475991099; Ball Material:Steel; Bearing Bore Shape:Round; Ball Bearing Housing Series:211 Series; Bearing Outer Ring Material:Steel; Ring Size:Standard; d:55.0000 in; Retainer Material:Nylon; Flinger Type:Rubberized; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Bearing Series:211 Series; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Bearing Series:307 Series; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; Ship Weight:75.48 LB; Base to Center Hight Numeric:4.5000 in; Split Housing:SPLIT; UPC:782475725557; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71908ACDGB/P4A | SKF | - | - | 45.0000 mm | - | - | 782475653904 | - | - |
7009CD/P4ADGB | SKF | - | - | 75.0000 mm | - | - | 782476451080 | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | 782476240707 | - | - |
N1010TN/SP | SKF | - | - | - | - | - | 782475739882 | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | 782476379612 | - | - |
7011ACDGA/P4A | SKF | - | - | 1.2500 in | - | - | 782475284870 | - | - |
71908CDGA/P4A | SKF | - | - | - | - | - | 782476479015 | - | - |
71808ACD/P4DGB | SKF | - | - | 6.0000 in | - | - | 782475178223 | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | 782476037017 | - | - |
7010CD/P4ADGB | SKF | - | - | 1.2500 in | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | 30.0000 mm | - | - | 782475653645 | - | - |
7012CDGA/P4A | SKF | - | - | 1.3750 in | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | - | 1.7500 in | - | - | 782475507054 | - | - |
NN3010KTN/SP | SKF | - | - | - | - | - | 782476479091 | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | 782475875757 | - | - |
7010ACD/P4ADGA | SKF | 150 mm | 16 mm | 120 mm | 126 mm | 143 mm | - | 1 mm | - |
71811ACD/P4DGB | SKF | - | - | 1.2500 in | - | - | 782475285709 | - | - |
7012CD/P4ADBA | SKF | - | - | 1.6875 in | - | - | - | - | - |
BSD60120CGA | SKF | - | - | 1.0000 in | - | - | 782475220748 | - | - |
71909ACE/P4ADGA | SKF | - | - | 1.0000 in | - | - | - | - | - |
71909ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video