71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475959679; Ring Size:Standard; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Ship Weight:8.28 LB; Grease Type:Unirex N2; Flinger Material:Steel; Ball Bearing Housing Series:211 Series; d:2.2500 in; Retainer Type:Std Retainer; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Housing Coating:No Coating; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Base to Center Height:Not Applicable; UPC:782476035037; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Series:205 Series; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; |
71911ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Ring Size:Standard; Ball Grade:Class 10; UPC:782476739096; Max Bearing Speed:2750 rpm; Base to Center Height:Low; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Grease Type:Mobilth SHC 460; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Retainer Material:Polymer; |
71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Material:Steel; Seal Type:Single Lip; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Material:None; Bearing Series:206 Series; Housing Type:4 Bolt Flange; UPC:782475285709; Bearing Bore Shape:Round; End Cap Groove:No; Retainer Material:Nylon; Ship Weight:2.51 LB; Max Bearing Speed:6500 rpm; |
7008CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Liner Bore Type:STANDARD BORE TYPE; Seal Size:2.1875 in; Liner Type:PLAIN WATER COOLED; Liner Bore Size:2.4375 in; Heater Indicator:No heaters; Ship Weight:47.8 LB; Oil Pump Indicator:NO; Housing Type:Standard Plain Water; Housing Coating:Powder Coat; Base to Center Hight Numeric:4.1250 in; UPC:782475183937; Vibration Sensor Indicator:No; Seal Type:Auxiliary Dust Seal; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Frame Size:300; UPC:782475361878; Take-Up Frame Travel:9.0000 in; Ship Weight:62.5 LB; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; Take-Up Frame Style:TELESCOPING; Special Coating:STANDARD PAINT; Square Tubing Size:2-1/4 X 2-1/4 X 0.10; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Retainer Material:Polymer; Flinger Type:Standard; Seal Type:Shield; Bearing Bore Shape:Round; Ship Weight:3.88 LB; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Anti-Rotation Pin:Yes; Ball Grade:Class 24; Ball Material:Stainless Steel; Bearing Series:210 Series; Housing Material:Stainless Steel; |
7210ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Base to Center Height:Standard; Flinger Material:Steel; End Cap Groove:No; Housing Coating:Powder Coat; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:214 Series; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7009ACDGA/P4A | SKF | - | - | 2.2500 in | - | - | 782475706136 | - | - |
71911ACDGB/P4A | SKF | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | 0.6 mm | - |
71809ACD/P4DGA | SKF | - | - | 1.4375 in | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | 782475531615 | - | - |
71811CDGA/P4 | SKF | - | - | 1.2500 in | - | - | 782475891771 | - | - |
7012CD/P4AQBCA | SKF | - | - | 1.2500 in | - | - | 782475764631 | - | - |
BSD4090CGB | SKF | - | - | - | - | - | 782475584031 | - | - |
7011ACD/P4AQBCA | SKF | - | - | 2.1875 in | - | - | 782476483289 | - | - |
7209CDGA/P4A | SKF | - | - | 1.0000 in | - | - | 782475282159 | - | - |
BSD4072CGA | SKF | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | 2.5 mm |
71908CE/P4ADGA | SKF | - | - | 2.2500 in | - | - | 782476587628 | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | 30.0000 mm | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | 1.7500 in | - | - | 782475725366 | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | 782475880720 | - | - |
7009CD/P4ADBA | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
7212ACDGA/P4A | SKF | - | - | - | - | - | 782475895984 | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | 782475328215 | - | - |
BTW40CTN9/SP | SKF | - | - | 1.2500 in | - | - | 782476476700 | - | - |
BSD50100CGA | SKF | - | - | 1.7500 in | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | 782475019243 | - | - |
71912CD/P4ADGA | SKF | - | - | 1.5000 in | - | - | 782476480110 | - | - |
71909ACD/P4AQBCA | SKF | - | - | 4.0000 in | - | - | 782475726066 | - | - |
71809CD/P4DBA | SKF | - | - | 1.4375 in | - | - | 782475899210 | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | 782475996469 | - | - |
7209ACD/P4ADGA | SKF | - | - | 2.4375 in | - | - | 782475883158 | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | 782475642250 | - | - |
NN3010TN/SP | SKF | - | - | 1.6875 in | - | - | 782475986088 | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | 782475763009 | - | - |
71908ACD/P4AQBCA | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
7010ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video