7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Shaft Attachment Type:TYPE C; Bearing Series:115 Series; Grease Type:Mobilgrease XHP222; Housing Series:115 SERIES (114 - 20; Split Housing:SPLIT; Bearing Locking Device:Concentric Clamp Col; d:1.9375 in; Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Base to Center Hight Numeric:3.2500 in; Seal Type:Grease Seal (Taper); Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; |
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Expansion Type:Expansion; Split Housing:SPLIT; Ship Weight:42.61 LB; Bearing Series:211 Series; Housing Series:215 SERIES (211 - 30; d:2.6875 in; Bearing Insert Material:Steel; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Seal Type:Triple Lip; Base to Center Hight Numeric:3.7500 in; |
7211CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Material:Steel; Bearing Series:210 Series; Ball Material:Steel; Housing Material:Cast Iron; UPC:782475864034; Bearing Insert Material:Steel; Retainer Material:Nylon; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Flinger Material:None; Bearing Duty:Intermediate Duty; Bearing Outer Ring Material:Steel; Ball Material:Steel; Ball Grade:Class 10; Ball Bearing Housing Series:208 Series; Self Aligning:Self Centering; Retainer Type:Std Retainer; Housing Type:2 Bolt Flange; Flinger Type:None; Base to Center Height:Not Applicable; Ring Size:Standard; Housing Coating:Powder Coat; Bearing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Max Bearing Speed:4500 rpm; Ring Size:Standard; UPC:782475653577; Bearing Insert Material:Steel; Housing Material:Cast Iron; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Ball Material:Steel; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Ship Weight:5.62 LB; Manufacturing Plant Location:Rogersville, TN; |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Ball Grade:Class 10; Housing Type:Wide Slot Take-Up; Ball Bearing Housing Series:210 Series; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Flinger Type:Rubberized; Grease Type:Unirex N2; Bearing Series:210 Series; Retainer Material:Nylon; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Base to Center Height:Standard; |
7008CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; End Cap Groove:Yes; Base to Center Height:Not Applicable; Max Bearing Speed:4500 rpm; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Ship Weight:7 LB; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Eccentric Collar; Expansion Type:Non-Expansion; |
71908ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Bearing Duty:Intermediate Duty; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Ship Weight:2.68 LB; Base to Center Height:Standard; Bearing Series:207 Series; Ball Grade:Class 10; Housing Type:Tapped Base Pillow B; Self Aligning:Self Centering; Bearing Insert Material:Steel; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7008CE/P4ADGA | SKF | - | - | - | - | - | 782476284596 | - | - |
7009CEGA/P4A | SKF | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | 1 mm | - |
7209ACD/P4ADGA | SKF | - | - | 2.4375 in | - | - | 782475883158 | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | 782476196820 | - | - |
7010CD/P4ADGB | SKF | - | - | 1.2500 in | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | 1.1875 in | - | - | 782475985883 | - | - |
71908ACD/P4ATBTA | SKF | - | - | 1.3125 in | - | - | 782475346820 | - | - |
7009CDGB/P4A | SKF | - | - | 2.1875 in | - | - | 782475115549 | - | - |
7212ACD/P4ADGA | SKF | - | - | 3.0000 in | - | - | 782475698868 | - | - |
71808ACD/P4DGB | SKF | - | - | 6.0000 in | - | - | 782475178223 | - | - |
71809ACDGA/P4 | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
7008CD/P4ATBTA | SKF | - | - | 1.9375 in | - | - | 782475739936 | - | - |
71912ACE/P4ADGA | SKF | - | - | 1.1875 in | - | - | 782475890576 | - | - |
71908ACDGA/P4A | SKF | - | - | 3.4375 in | - | - | 782475725557 | - | - |
BSA308CGB | SKF | - | - | 1.2500 in | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4AQBCA | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71910CEGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475035472 | - | - |
71910CDGB/P4A | SKF | - | - | 2.1875 in | - | - | 782475574599 | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | 782475642250 | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | 782476037017 | - | - |
7208ACD/P4ADGA | SKF | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | 782475274161 | - | - |
71909ACDGA/P4A | SKF | 180 mm | 25 mm | 120 mm | 138 mm | 158 mm | - | 1.5 mm | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | 782475018086 | - | - |
71911ACDGA/P4A | SKF | - | - | - | - | - | 782476739096 | - | - |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video