7010CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Depth:3.3 mm; Thread Size:M3; Inner rings PCD:28 mm; da:35 mm; Mounting Hole Countersink Diameter:6.5 mm; Da:47 mm; Mounting Hole Size:3.4 mm; Outer rings PCD:57 mm; Number of Mounting Holes:6; d:20 mm; Dynamic Load Rating:8.26 kN; Oil Holes:3 mm; B:12 mm; Static Load Rating:9.16 kN; D:70 mm; Chamfer:0.6 mm; |
BSA210CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | UPC:782475696499; Housing Type:Top Angle Take-Up; Bearing Series:203 Series; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE E; Seal Type:Triple Lip; Split Housing:NO; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Ship Weight:14.93 LB; Bearing Locking Device:Setscrew; d:2.1875 in; Housing Series:203 SERIES (203 E); |
71911CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475837977; Screw Diameter:0.7500 in; Take-Up Frame Travel:9.0000 in; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Angle Size:2 X 2 X 1/4; Frame Size:20; Screw Treatment:STAINLESS STEEL; Ship Weight:14 LB; |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:2 Bolt Flange; End Cap Groove:Yes; Ship Weight:3.55 LB; Base to Center Height:Not Applicable; Ring Size:Standard; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Seal Type:Single Lip; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Max Bearing Speed:5500 rpm; Bearing Locking Device:Eccentric Collar; |
71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Flinger Material:None; Ball Bearing Housing Series:211 Series; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Flinger Type:None; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Housing Type:4 Bolt Flange; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; B:25 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Da:188 mm; d:150 mm; D:210 mm; Oil Holes:2.5 mm; |
71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Base to Center Hight Numeric:5.0000 in; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; UPC:782475725748; Housing Series:315 SERIES (315 - 40; Split Housing:SPLIT; d:3.9375 in; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Ship Weight:116 LB; |
7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Housing Product Type:TAF; Split Housing:SPLIT; Setscrew Angle:65; Base to Center Hight Numeric:7.5000 in; Expansion Type:Expansion; Ship Weight:510 LB; Housing Type:4 Bolt Pillow Block; Bearing Series:615 Series; UPC:782475760749; d:6.4375 in; Grease Type:Mobilgrease XHP222; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71911ACDGA/P4A | SKF | - | - | - | - | - | 782476739096 | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | 782475328215 | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | 782475996469 | - | - |
BSA212CGB | SKF | - | - | 3.4375 in | - | - | 782475917839 | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | 782475837977 | - | - |
71810CDGA/P4 | SKF | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | 2.5 mm |
7211CDGA/P4A | SKF | - | - | - | - | - | 782475864034 | - | - |
7209CD/P4ADGA | SKF | - | - | 2.9375 in | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | 50.0000 mm | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | 70 mm | 12 mm | 20 mm | 35 mm | 47 mm | - | - | 0.6 mm |
7012CD/P4ADBA | SKF | - | - | 1.6875 in | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | - | - | 782475862634 | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | 782476444198 | - | - |
71911CD/P4AQBCA | SKF | - | - | 0.5000 in | - | - | 782475733934 | - | - |
71912ACD/P4ADGB | SKF | - | - | 2.1875 in | - | - | 782476736675 | - | - |
71808ACDGB/P4 | SKF | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
S7009CE/P4ADGA | SKF | - | - | 1.1250 in | - | - | 782475116997 | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | 782475908615 | - | - |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video