S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; UPC:782475890415; Grease Type:Unirex N2; Self Aligning:Yes; Ball Material:Steel; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; d:1.9375 in; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Retainer Material:Nylon; Expansion Type:Non-Expansion; |
7012ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Grade:Class 10; d:50.0000 mm; Ship Weight:4.76 LB; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Series:210 Series; End Cap Groove:Yes; Bearing Insert Material:Stainless Steel; |
7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Family:D-Lock Ball Bearing; Max Bearing Speed:5500 rpm; Ring Size:Standard; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:207 Series; Flinger Type:Standard; Ship Weight:4.66 LB; UPC:782476284596; Base to Center Height:Standard; Flinger Material:Steel; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; |
71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Material:Steel; Seal Type:Single Lip; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Material:None; Bearing Series:206 Series; Housing Type:4 Bolt Flange; UPC:782475285709; Bearing Bore Shape:Round; End Cap Groove:No; Retainer Material:Nylon; Ship Weight:2.51 LB; Max Bearing Speed:6500 rpm; |
71808ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; End Cap Groove:Yes; UPC:782476479251; Seal Type:Triple Lip; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; Housing Coating:Powder Coat; d:45.0000 mm; Retainer Material:Polymer; Ship Weight:4.21 LB; Bearing Family:Setscrew Ball Bearin; Grease Type:Mobilith SHC PM 220; |
7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Series:208 Series; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Bearing Insert Material:Steel; Flinger Material:Steel; Flinger Type:Standard; Ball Bearing Housing Series:208 Series; Ring Size:Standard; Ship Weight:4.75 LB; UPC:782475144396; End Cap Groove:Yes; d:1.4375 in; Base to Center Height:Standard; |
BSA208CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Series:307 Series; Setscrew Angle:65; Base to Center Hight Numeric:4.5000 in; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; UPC:782475725847; Housing Series:307 SERIES (303 - 30; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Ship Weight:73.43 LB; d:3.5000 in; |
7009CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Bearing Speed:5000 rpm; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Housing Type:2 Bolt Flange; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Flinger Type:None; Ship Weight:4.6 LB; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7009ACD/P4ADGB | SKF | - | - | - | - | - | 782476354336 | - | - |
7209ACD/P4ADGB | SKF | - | - | 1.0000 in | - | - | 782476740023 | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | 782476750046 | - | - |
7012ACDGA/P4A | SKF | - | - | 1.2500 in | - | - | 782476670627 | - | - |
71912CEGA/P4A | SKF | - | - | - | - | - | 782476268534 | - | - |
BTW50CTN9/SP | SKF | - | - | 1.1875 in | - | - | 782475985883 | - | - |
BSA212CGA | SKF | - | - | 3.0000 in | - | - | 782475698196 | - | - |
7011CD/P4ATBTA | SKF | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | 1.5 mm | - |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | - | - | 0.9375 in | - | - | 782475883462 | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | 782475606320 | - | - |
71910ACD/P4ADGA | SKF | - | - | 0.7500 in | - | - | 782475583614 | - | - |
71910CDGB/P4A | SKF | - | - | 2.1875 in | - | - | 782475574599 | - | - |
71909CD/P4ADGB | SKF | - | - | 1.9375 in | - | - | 782476308452 | - | - |
7211ACDGB/P4A | SKF | - | - | 35.0000 mm | - | - | 782476246013 | - | - |
71909CD/P4AQBCA | SKF | - | - | 1.7500 in | - | - | 782475887163 | - | - |
BSD4072CGB | SKF | - | - | 1.7500 in | - | - | 782475973521 | - | - |
71908CD/P4ATBTA | SKF | - | - | - | - | - | 782475224692 | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | 4.0000 in | - | - | 782475726066 | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | 782475961627 | - | - |
71908CD/P4ADGB | SKF | - | - | 50.0000 mm | - | - | - | - | - |
7009CDGB/P4A | SKF | - | - | 2.1875 in | - | - | 782475115549 | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | 782475958627 | - | - |
NN3010TN/SP | SKF | - | - | 1.6875 in | - | - | 782475986088 | - | - |
71912CDGB/P4A | SKF | - | - | 1.7500 in | - | - | 782475420537 | - | - |
71911CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video