7011CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:216 Series; UPC:782475882007; Housing Type:4 Bolt Flange; Bearing Locking Device:Tapered Adapter Slee; End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; Retainer Type:Std Retainer; Ball Bearing Housing Series:216 Series; Flinger Material:Steel; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Retainer Material:Polymer; Grease Type:DuPont Krytox GPL 20; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:3000 rpm; Ring Size:Standard; Seal Type:Shield; Bearing Family:Setscrew Ball Bearin; Bearing Series:215 Series; Ball Bearing Housing Series:215 Series; Anti-Rotation Pin:Yes; UPC:782476964535; Housing Coating:Powder Coat; Ship Weight:18.25 LB; Ball Material:Steel; |
7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Grade:Class 10; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; d:2.9375 in; Self Aligning:Yes; Retainer Material:Nylon; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Ship Weight:18.21 LB; Housing Material:Cast Iron; Ring Size:Standard; Ball Bearing Housing Series:216 Series; Grease Type:Unirex N2; Flinger Type:Rubberized; |
71909ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ship Weight:8.44 LB; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Ring Size:Standard; Bearing Insert Material:Steel; Ball Bearing Housing Series:212 Series; Flinger Material:Steel; Bearing Bore Shape:Round; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:42.7 kN; D:160 mm; Radius:1 mm; Static Load Rating:70.2 kN; da:126 mm; Oil Holes:2.5 mm; d:110 mm; B:20 mm; Da:143 mm; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ball Grade:Class 10; Retainer Material:Nylon; Flinger Type:Standard; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Series:207 Series; Self Aligning:Self Centering; Bearing Thread Type:UNC; Bearing Bore Shape:Round; Grease Type:Unirex N2; Ship Weight:3.46 LB; End Cap Groove:No; Ball Material:Steel; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bearing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Eccentric Collar; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Flinger Material:None; Ship Weight:2.08 LB; Housing Material:Cast Iron; d:1.0625 in; Housing Type:Narrow Slot Take-Up; Flinger Type:None; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:206 Series; |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:2 Bolt Flange; End Cap Groove:Yes; Ship Weight:3.55 LB; Base to Center Height:Not Applicable; Ring Size:Standard; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Seal Type:Single Lip; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Max Bearing Speed:5500 rpm; Bearing Locking Device:Eccentric Collar; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7009ACD/P4ADGA | SKF | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
7009CD/P4ADGB | SKF | - | - | 75.0000 mm | - | - | 782476451080 | - | - |
BEAM050140-2RS | SKF | - | - | 55.0000 mm | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | 1.9375 in | - | - | 782476308452 | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | 782475908615 | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | 782475531615 | - | - |
N1010TN/SP | SKF | - | - | - | - | - | 782475739882 | - | - |
71908ACD/P4ATBTA | SKF | - | - | 1.3125 in | - | - | 782475346820 | - | - |
7011ACD/P4AQBCA | SKF | - | - | 2.1875 in | - | - | 782476483289 | - | - |
7012CDGB/P4A | SKF | - | - | - | - | - | 782476478711 | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | 782476197568 | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | 782475018086 | - | - |
7009ACD/P4ADGB | SKF | - | - | - | - | - | 782476354336 | - | - |
71808CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | 2.0000 in | - | - | 782475698257 | - | - |
7009CD/P4ATBTA | SKF | - | - | 1.7500 in | - | - | 782475507054 | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | 782476196820 | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | - | - | - | - | - | 782475992355 | - | - |
71912CD/P4ATBTA | SKF | - | - | 1.4375 in | - | - | 782475054473 | - | - |
BTW50CTN9/SP | SKF | - | - | 1.1875 in | - | - | 782475985883 | - | - |
7209CD/P4ADBA | SKF | - | - | 30.0000 mm | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | 2.2500 in | - | - | 782475959679 | - | - |
S7008CE/P4ADGA | SKF | - | - | 1.3750 in | - | - | 782475886241 | - | - |
71809CDGA/P4 | SKF | - | - | 35.0000 mm | - | - | 782476481407 | - | - |
7011CD/P4ADBA | SKF | - | - | 6.4375 in | - | - | 782475760749 | - | - |
NN3008KTN/SP | SKF | - | - | 55.0000 in | - | - | 782475991099 | - | - |
7012CD/P4ADGA | SKF | - | - | 2.9375 in | - | - | 782475698905 | - | - |
7008ACEGB/P4A | SKF | - | - | 3.0000 in | - | - | 782475696680 | - | - |
7211ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video