7212CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | End Cap Groove:No; Flinger Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:7500 rpm; Seal Type:Single Lip; Ship Weight:1.41 LB; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Ring Size:Standard; Flinger Type:Standard; |
71910ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Ship Weight:5.8 LB; Flinger Material:None; Seal Type:Single Lip; Housing Material:Cast Iron; d:2.0000 in; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; Housing Type:2 Bolt Pillow Block; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475116997; Bearing Bore Shape:Round; d:1.1250 in; Bearing Locking Device:Eccentric Collar; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Family:Eccentric Collar Bal; Ship Weight:3.28 LB; Ball Material:Steel; Shaft Attachment (2):Eccentric Collar; Bearing Duty:Normal Duty; |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Retainer Material:Polymer; Ball Bearing Housing Series:207 Series; Housing Material:Stainless Steel; Flinger Material:Stainless Steel; UPC:782475584031; Housing Type:4 Bolt Flange; Bearing Duty:Normal Duty; Housing Coating:No Coating; Bearing Locking Device:Concentric Clamp Col; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Ring Size:Standard; Bearing Bore Shape:Round; |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:2 Bolt Flange; End Cap Groove:Yes; Ship Weight:3.55 LB; Base to Center Height:Not Applicable; Ring Size:Standard; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Seal Type:Single Lip; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Max Bearing Speed:5500 rpm; Bearing Locking Device:Eccentric Collar; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475018055; Bearing Locking Device:N/A; Housing Type:Type B Babbitted Tak; Base to Center Height:Not Applicable; Housing Material:ALUMINUM; Bearing Bore Shape:Round; Bearing Family:Bronzoil; Ship Weight:1.91 LB; Housing Coating:No Coating; Expansion Type:Expansion; Metric Housing Dimensions:NO; Bearing Insert Material:Steel; Split Housing:NO; |
7010ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Series:528 SERIES (415 - 50; d:5.0000 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Housing Product Type:TAF; Bearing Series:415 Series; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Setscrew Angle:65; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Ship Weight:193 LB; Housing Type:4 Bolt Pillow Block; UPC:782475918270; |
BSD4072CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Thread Size:M12; Mounting Hole Size:14 mm; D:380 mm; Outer rings PCD:350 mm; Static Load Rating:286.2 kN; da:277 mm; Oil Holes:6 mm; Inner rings PCD:240 mm; B:40 mm; Da:299 mm; Dynamic Load Rating:142 kN; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Chamfer:2.5 mm; d:210 mm; Number of Mounting Holes:16; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7008CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGB | SKF | - | - | 50.0000 mm | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | 1.4375 in | - | - | 782475619337 | - | - |
NN3009TN/SP | SKF | - | - | 0.7500 in | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | 782475584260 | - | - |
7009ACD/P4ADGB | SKF | - | - | - | - | - | 782476354336 | - | - |
7008ACEGB/P4A | SKF | - | - | 3.0000 in | - | - | 782475696680 | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADGA | SKF | - | - | - | - | - | 782476292102 | - | - |
7009ACD/P4ADGA | SKF | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | 782475958627 | - | - |
7208CD/P4ADGA | SKF | - | - | 2.0000 in | - | - | 782475739820 | - | - |
7208ACD/P4ADGB | SKF | - | - | 1.5000 in | - | - | 782475412426 | - | - |
71908ACDGB/P4A | SKF | - | - | 45.0000 mm | - | - | 782475653904 | - | - |
7010ACD/P4ADGB | SKF | - | - | 5.0000 in | - | - | 782475918270 | - | - |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | 782475466269 | - | - |
BTW40CTN9/SP | SKF | - | - | 1.2500 in | - | - | 782476476700 | - | - |
7011CEGA/P4A | SKF | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | 2.5 mm | - |
71908ACEGA/P4A | SKF | - | - | 1.2500 in | - | - | 782476278793 | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACDGB/P4A | SKF | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | 0.6 mm | - |
NN3011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video