71810ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Ball Bearing Housing Series:211 Series; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; d:2.1875 in; Flinger Material:Steel; UPC:782475034697; End Cap Groove:Yes; Ship Weight:9.89 LB; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Concentric Clamp Col; Housing Material:Cast Iron; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Flinger Material:None; Bearing Duty:Intermediate Duty; Bearing Outer Ring Material:Steel; Ball Material:Steel; Ball Grade:Class 10; Ball Bearing Housing Series:208 Series; Self Aligning:Self Centering; Retainer Type:Std Retainer; Housing Type:2 Bolt Flange; Flinger Type:None; Base to Center Height:Not Applicable; Ring Size:Standard; Housing Coating:Powder Coat; Bearing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; |
71908CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Housing Material:Polymer; Base to Center Height:Not Applicable; Bearing Locking Device:Tapered Adapter Slee; UPC:782475995622; Ball Bearing Housing Series:204 Series; Housing Type:Wide Slot Take-Up; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Ship Weight:0.69 LB; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; |
7212ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Flinger Material:Steel; Ship Weight:3.7 LB; Max Bearing Speed:5500 rpm; Base to Center Height:Very High; Bearing Locking Device:Concentric Clamp Col; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Type:Rubberized; End Cap Groove:Yes; UPC:782475895984; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; |
7210ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Series:307 SERIES (303 - 30; Expansion Type:Expansion; Ship Weight:136.5 LB; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; UPC:782475041091; d:3.0000 in; Shaft Attachment Type:TYPE C; Base to Center Hight Numeric:5.5000 in; Bearing Locking Device:Concentric Clamp Col; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:170 mm; Static Load Rating:103.6 kN; da:183 mm; Radius:1.5 mm; Da:203 mm; B:20 mm; D:220 mm; Dynamic Load Rating:52.3 kN; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ring Size:Standard; Bearing Bore Shape:Round; Ship Weight:5.1 LB; Shaft Attachment (2):Grip Tight; Housing Type:2 Bolt Pillow Block; Base to Center Height:Standard; Bearing Locking Device:Tapered Adapter Slee; UPC:782476317294; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Triple Lip; Ball Material:440 STAINLESS STEEL; Bearing Outer Ring Material:Steel; |
71811CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Housing Coating:Powder Coat; Bearing Family:D-Lock Ball Bearing; UPC:782477014024; Seal Type:Single Lip; Bearing Bore Shape:Round; Ring Size:Standard; Ship Weight:5.07 LB; Anti-Rotation Pin:Yes; Shaft Attachment (2):D-Lock; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Flinger Material:Steel; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7009CDGB/P4A | SKF | - | - | 2.1875 in | - | - | 782475115549 | - | - |
7011ACD/P4ADGB | SKF | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | 2 mm | - |
71910CD/P4AQBCA | SKF | - | - | 1.2500 in | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | 1.2500 in | - | - | 782475764631 | - | - |
7009ACEGB/P4A | SKF | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
7008ACEGB/P4A | SKF | - | - | 3.0000 in | - | - | 782475696680 | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | 50.0000 mm | - | - | 782475653386 | - | - |
71908CDGA/P4A | SKF | - | - | - | - | - | 782476479015 | - | - |
7208ACDGA/P4A | SKF | - | - | 3.4375 in | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | - | 3.0000 in | - | - | 782475698868 | - | - |
7009CD/P4ADGB | SKF | - | - | 75.0000 mm | - | - | 782476451080 | - | - |
7010ACEGA/P4A | SKF | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | 1 mm | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | 782475837977 | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | 782476089726 | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | 782475880720 | - | - |
BSA212CGA | SKF | - | - | 3.0000 in | - | - | 782475698196 | - | - |
7011ACD/P4ADGA | SKF | - | - | - | - | - | 782475790920 | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | 782475531615 | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | - | 782475991242 | - | - |
71810CDGA/P4 | SKF | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | 2.5 mm |
BEAM050115-2RS | SKF | - | - | 20.0000 in | - | - | - | - | - |
S7009CE/P4ADGA | SKF | - | - | 1.1250 in | - | - | 782475116997 | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | 782475018086 | - | - |
BSA210CGB | SKF | - | - | 2.1875 in | - | - | 782475036066 | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video