71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Series:115 SERIES (115 C); Ship Weight:0.5 LB; Bearing Series:115 Series; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Setscrew Angle:65; UPC:782475725366; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; d:1.7500 in; |
7210CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Type:INTERNAL RUBBER LIP; Bearing Series:204 Series; Seal Type:Triple Lip; Max Bearing Speed:6000 rpm; Retainer Type:Max Life Cage; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease FM222; Base to Center Height:Standard; |
7008CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Unirex N2; Base to Center Height:Standard; d:1.9375 in; Flinger Type:None; Ship Weight:4.88 LB; Max Bearing Speed:4500 rpm; Seal Type:Single Lip; Bearing Insert Material:Steel; Housing Type:Narrow Slot Take-Up; Ball Bearing Housing Series:210 Series; Housing Coating:Powder Coat; UPC:782475739936; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Self Aligning:Self Centering; |
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Max Bearing Speed:5500 rpm; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Ring Size:Standard; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Bearing Series:207 Series; End Cap Groove:No; Flinger Material:Steel; Expansion Type:Expansion; |
71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Standard; Bearing Insert Material:Steel; UPC:782475574599; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; d:2.1875 in; Bearing Bore Shape:Round; Max Bearing Speed:4000 rpm; Ship Weight:6.5 LB; Base to Center Height:Not Applicable; |
7208CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Self Aligning:Self Centering; d:2.0000 in; Flinger Type:None; End Cap Groove:No; Seal Type:Single Lip; Ball Material:Steel; Grease Type:Unirex N2; Housing Coating:Powder Coat; Bearing Duty:Intermediate Duty; UPC:782475739820; Max Bearing Speed:4500 rpm; Bearing Outer Ring Material:Steel; Bearing Series:210 Series; Shaft Attachment (2):Eccentric Collar; Housing Material:Cast Iron; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Flinger Type:None; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Shaft Attachment (2):Eccentric Collar; Ball Grade:Class 10; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; d:1.4375 in; UPC:782475899210; Ship Weight:1.75 LB; End Cap Groove:No; Bearing Insert Material:Steel; Ball Material:Steel; |
71911ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Material:Nylon; Bearing Series:218 Series; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; UPC:782475116423; Ball Bearing Housing Series:218 Series; d:3.5000 in; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Ship Weight:27.88 LB; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Ball Grade:Class 10; Self Aligning:Self Centering; End Cap Groove:Yes; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7210ACDGB/P4A | SKF | - | - | 0.5000 in | - | - | 782475741229 | - | - |
7011ACD/P4AQBCA | SKF | - | - | 2.1875 in | - | - | 782476483289 | - | - |
BSA308CGA | SKF | - | - | 0.7500 in | - | - | 782475117147 | - | - |
7012CDGA/P4A | SKF | - | - | 1.3750 in | - | - | - | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | 782476240707 | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | 782475891016 | - | - |
7210CDGB/P4A | SKF | - | - | 70.0000 in | - | - | 782475879502 | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | 782475018055 | - | - |
BTW45CTN9/SP | SKF | - | - | 25.0000 mm | - | - | 782475653584 | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | 782476089726 | - | - |
71911ACDGA/P4A | SKF | - | - | - | - | - | 782476739096 | - | - |
71810CD/P4DGA | SKF | - | - | 30.0000 mm | - | - | 782475653645 | - | - |
71908ACD/P4AQBCA | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71811ACD/P4DBB | SKF | - | - | 1.5000 in | - | - | 782475324880 | - | - |
NN3010KTN/SP | SKF | - | - | - | - | - | 782476479091 | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | 782475361878 | - | - |
71909CDGB/P4A | SKF | - | - | 1.7500 in | - | - | 782475725366 | - | - |
71910CDGA/P4A | SKF | - | - | 5.0000 in | - | - | 782475697731 | - | - |
BEAM050140-2RS | SKF | - | - | 55.0000 mm | - | - | - | - | - |
7011ACD/P4ADGB | SKF | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | 2 mm | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | - | - | - | - | 782476479749 | - | - |
71910CDGB/P4A | SKF | - | - | 2.1875 in | - | - | 782475574599 | - | - |
71811ACD/P4DGB | SKF | - | - | 1.2500 in | - | - | 782475285709 | - | - |
71909CD/P4ATBTA | SKF | - | - | 55.0000 mm | - | - | 782475654833 | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | 782476037017 | - | - |
7209CD/P4ADBA | SKF | - | - | 30.0000 mm | - | - | - | - | - |
7010ACD/P4ADGA | SKF | 150 mm | 16 mm | 120 mm | 126 mm | 143 mm | - | 1 mm | - |
71908CDGA/P4A | SKF | - | - | - | - | - | 782476479015 | - | - |
7211ACDGB/P4A | SKF | - | - | 35.0000 mm | - | - | 782476246013 | - | - |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video