T177XA/SPCL(1) Timken Tapered Roller Bearings | Preload class D GD:720 N; Static axial stiffness, preload class C:160 N/µm; Calculation factor f2D:1.08; rb max.:0.3 mm; da min.:39.6 mm; Basic static load rating C0:9 kN; Fatigue load limit Pu:0.38 kN; Calculation factor f:1.06; Number of balls z:16; Calculation factor (single, tandem) Y2:0.87; Static axial stiffness, preload class D:211 N/µm; Static axial stiffness, preload class B:123 N/µm; |
T163/T163W Timken Tapered Roller Bearings | ra max.:1.5 mm; r3,4 min.:1.5 mm; Calculation factor e:0.4; Basic static load rating C0:228 kN; Fatigue load limit Pu:26.5 kN; 2B:44 mm; r5 min.:0.6 mm; Calculation factor Y1:1.7; Ca min.:3 mm; Da min.:96 mm; d:60 mm; da max.:70 mm; Calculation factor Y0:1.6; Mass bearing pair:1.82 kg; K:3 mm; Basic dynamic load rating C:207 kN; Calculation factor Y2:2.5; b:4.2 mm; Reference speed:4000 r/min; rc max.:0.6 mm; |
T20751/Polyme Timken Tapered Roller Bearings | J1:69.85 mm; J min.:336.55 mm; P90°:111 kN; h:55.563 mm; P150°:66.7 kN; Ca:82.804 mm; Cap bolt:2 x 1-8 UNC; Stabilizing ring:2 x SR-1620; P120°:72.5 kN; R2:30.163 mm; Taconite seal:TER 100; Cap bolt, SAE grade:8; Da:215.001 mm; Housing:SAF 620; H1:133.35 mm; Mass pillow block:45.9 kg; P180°:81.4 kN; A1:120.65 mm; P60°:185 kN; N1:22.225 mm; |
JHM522649/JHM52261 Timken Tapered Roller Bearings | Clearance:C3; B:18mm; D:80mm; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; d:40mm; Cage Type:Plastic; SKU:1208tnc3-qbl; |
T911/Machined Timken Tapered Roller Bearings | d1:670 mm; r1,2 min.:7.5 mm; Mass bearing + sleeve:780 kg; d2 ≈:806 mm; Ca min.:3.2 mm; da max.:853 mm; Fatigue load limit Pu:1060 kN; D:1030 mm; Reference speed:400 r/min; G:Tr 750x7; B1:286 mm; Limiting speed:560 r/min; D1 ≈:946 mm; Operating clearance factor k2:0.104; Basic dynamic load rating C:8800 kN; Misalignment factor k1:0.119; Basic static load rating C0:17300 kN; Da max.:1002 mm; |
95500/95925 Timken Tapered Roller Bearings | Weight:0.02 KGS; Seals or Shields:Open Type; Clearance:Standard; D:460mm; B:146mm; Cage Type:Steel; d:280mm; Availability:In Stock; SKU:23156-e1-qbl; |
96825/9614 Timken Tapered Roller Bearings | Fillet Radius ra:0.30 mm; B:16.00 mm; d:10.000 mm; Grease Speed Rating n1:24000 rpm; Fillet Radius rb:0.10 mm; Basic Static Radial Load Rating Co:4150 N; Oil Speed Rating n2:31000 rpm; D:26.0000 mm; Basic Dynamic Radial Load Rating C:7610 N; |
P1739C Timken Tapered Roller Bearings | d:530 mm; B1:285 mm; A:9 mm; Mass withdrawal sleeve:64.5 kg; G:Tr 560x6; d1:500 mm; B2:309 mm; G1:35 mm; Hydraulic nut:HMV 112 E; G2:G 1/4; |
No. | Brand | L | C | s | F | S | K | D | H |
T89/A | Timken | - | - | - | - | - | - | 290.0000 mm | - |
JLM508748/JLM50871 | Timken | - | - | - | - | - | - | 225mm | - |
T20751/Polyme | Timken | - | - | - | - | - | - | - | - |
NP378108/NP676901 | Timken | - | - | - | - | - | - | - | - |
T45750/Machined | Timken | - | - | - | - | - | - | 130mm | - |
H936340/H93631 | Timken | - | - | - | - | - | - | 140mm | - |
EE113091/11317 | Timken | - | - | - | - | - | - | 10 Inch | - |
HH932132/HH93211 | Timken | - | - | - | - | - | - | - | - |
LM757049/LM75701 | Timken | - | - | - | - | - | - | 90mm | - |
HM926749/HM92671 | Timken | - | - | - | - | - | - | 62.0000 mm | - |
T101/T101W | Timken | - | - | - | - | - | - | 100.0000 mm | - |
X32972M/Y32972M | Timken | - | - | - | - | - | - | 105 mm | - |
795/792 | Timken | - | 16 mm | - | - | - | - | - | - |
M241549/M24151 | Timken | 117.475 mm | - | 25.4 mm | - | 0.794 mm | - | - | - |
88900/88126 | Timken | - | - | - | - | - | - | 580mm | - |
T158/A | Timken | - | - | - | - | - | - | 80mm | - |
M231649/M23161 | Timken | - | - | - | - | - | - | 3.59 Inch | 91.186 Millimeter | - |
T15500/Machined | Timken | - | - | - | - | - | - | - | - |
T104/T104W | Timken | - | - | - | - | - | - | 320mm | - |
T9011/Pi | Timken | - | - | - | - | - | - | 125mm | - |
T113/T113W | Timken | 387.35 mm | - | - | - | - | - | - | 222.25 mm |
T177XA/SPCL(1) | Timken | - | - | - | - | - | - | - | - |
399A/394A | Timken | - | - | - | - | - | - | 47.0000 mm | - |
T135/Machined | Timken | - | - | - | - | - | - | 90mm | - |
HH249949/HH24991 | Timken | - | - | - | - | - | - | 7mm | - |
T110/T110W | Timken | - | - | - | - | - | - | 19mm | - |
JM612949/JM61291 | Timken | - | - | - | - | - | - | - | - |
T130/C | Timken | - | - | - | - | - | - | 5.75 Inch | - |
H852849/H85281 Timken Tapered Roller Bearings Video