T151/T151W Timken Tapered Roller Bearings | Cage Type:Brass; Weight:14.80 KGS; Fatigue Load Rating (kN):41000; Availability:In Stock; Dynamic Load Rating (kN):365; B:85mm; d:100mm; Clearance:Standard; Limiting Speed Rating (r/min):1500; Seals or Shields:Open Type; D:210mm; SKU:51420-mp-fag; Static Load Rating (kN):965; |
B8424C Timken Tapered Roller Bearings | dk:91.186 mm; da min.:68.3 mm; B:55.55 mm; M:6.5 mm; Basic dynamic load rating C:520 kN; Specific static load factor K0:300 N/mm²; C:47.625 mm; r2 min.:1 mm; da max.:72.3 mm; Da max.:94.7 mm; Mass plain bearing:1.85 kg; b:9 mm; Specific dynamic load factor K:150 N/mm²; r1 min.:0.6 mm; Da min.:87 mm; Design (sliding contact surface combination):Steel/steel; Sealing solution:Triple-lip seals; |
H936349/H93631 Timken Tapered Roller Bearings | Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; Grease Speed Rating n1:3600 rpm; B:40.00 mm; Fillet Radius ra:2.00 mm; D:160.0000 mm; d:90.000 mm; |
NP552714/Cageless Timken Tapered Roller Bearings | Mass bushing:0.092 kg; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:40 N/mm²; Specific static load factor K0:120 N/mm²; D:50 mm; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7 m/s; Coefficient of friction µ min.:0.08; Tolerance shaft:f7 m/s; d:45 mm; B:30 mm; |
T127/T127W Timken Tapered Roller Bearings | Basic static load rating C0:800 kN; rc max.:1 mm; Da min.:174 mm; d:110 mm; Calculation factor Y2:2.3; Calculation factor Y0:1.6; T:82 mm; Da max.:188 mm; Calculation factor e:0.43; 2B:76 mm; ra max.:2.5 mm; D:200 mm; r3,4 min.:2.5 mm; b:10 mm; K:7.5 mm; Limiting speed:3200 r/min; da max.:129 mm; Mass bearing pair:10.5 kg; Fatigue load limit Pu:86.5 kN; Ca min.:6 mm; |
EE113089/11317 Timken Tapered Roller Bearings | Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:78000 N; D:130.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Dynamic Radial Load Rating C:91300 N; Oil Speed Rating Open/Shielded n2:5300 rpm; d:60.000 mm; B:31.00 mm; |
T101/T101W Timken Tapered Roller Bearings | Grease Speed Rating n1:4300 rpm; Basic Dynamic Radial Load Rating C:66000 N; Oil Speed Rating n2:5600 rpm; d:55.000 mm; D:100.0000 mm; Accessories:No Shield, no Seal,; Sealed Speed Rating n3:4300 rpm; B:33.30 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:76500 N; |
T309/T309W Timken Tapered Roller Bearings | Reference speed:2000 r/min; s1 max.:15.1 mm; B:74 mm; Mass bearing + sleeve:23 kg; d3:210 mm; d2 ≈:209 mm; Da max.:269 mm; B1:109 mm; d1:160 mm; ra max.:2 mm; r1,2 min.:2.1 mm; Misalignment factor k1:0.112; da max.:223 mm; Basic static load rating C0:1340 kN; Ca min.:2 mm; Operating clearance factor k2:0.105; B4:29.5 mm; Basic dynamic load rating C:880 kN; db min.:189 mm; Limiting speed:2600 r/min; |
No. | Brand | L | C | s | F | S | K | D | H |
JM515649/JM51561 | Timken | - | - | - | 80 mm | - | - | - | - |
I2077C/Machined | Timken | - | - | - | - | - | - | 120mm | - |
EE117063/117148 | Timken | - | - | - | - | - | - | 290mm | - |
T45750/Machined | Timken | - | - | - | - | - | - | 130mm | - |
T15501/Polyme | Timken | - | - | - | - | - | - | 180mm | - |
L865547/L865512 | Timken | - | - | - | - | - | - | 1580 mm | - |
B8350C/Machined | Timken | - | - | - | - | 4.763 mm | - | - | 398.462 mm |
JHM807045/JHM807012 | Timken | - | - | - | - | - | - | 200mm | - |
T811/Machined | Timken | - | - | - | - | - | - | 150mm | - |
DX175273/Pi | Timken | - | - | - | - | - | - | 75 mm | - |
T104/T104W | Timken | - | - | - | - | - | - | 320mm | - |
T251/T251W | Timken | - | - | - | - | - | - | 160.0000 mm | - |
T139KP/A | Timken | - | - | - | - | - | - | 225mm | - |
JM714249/JM71421 | Timken | 749.3 mm | - | - | - | 4.763 mm | - | - | - |
T101/T101W | Timken | - | - | - | - | - | - | 100.0000 mm | - |
544090/544118 | Timken | - | - | - | - | - | - | 40mm | - |
67782/6772 | Timken | - | - | - | - | - | - | 260mm | - |
39590/39521 | Timken | - | - | - | - | - | - | 73mm | - |
NP837820/NP562053 | Timken | - | - | - | - | - | - | 88.9mm | - |
T158/A | Timken | - | - | - | - | - | - | 80mm | - |
T119/T119W | Timken | - | - | - | - | - | - | 140mm | - |
DX121944/Pi | Timken | - | - | - | - | - | - | 210mm | - |
S4077C/Pi | Timken | - | - | - | - | - | - | 80mm | - |
S4055C/Machined | Timken | - | - | - | - | - | - | 240mm | - |
T142/T142W | Timken | - | - | - | - | - | - | 900 mm | 120 mm |
T611/Machined | Timken | - | - | - | - | - | - | - | - |
EE755285/75536 | Timken | - | - | - | - | - | - | 40mm | - |
M88048/M8801 Timken Tapered Roller Bearings Video