T119/T119W Timken Tapered Roller Bearings | Dynamic Load Rating (kN):155000; Grease Limiting Speed (r/min):3000; d:65mm; Cage Type:Plastic; Oil Limiting Speed (r/min):4200; Seals or Shields:Open Type; D:140mm; B:58.7mm; Availability:In Stock; Static Load Rating (kN):118000; SKU:3313btn-nsk; Weight:4.08 KGS; Clearance:Standard; |
EE420801/421437 Timken Tapered Roller Bearings | D:37mm; Seals or Shields:Open Type; SKU:1301em/p62-qbl; Availability:In Stock; Weight:0.02 KGS; B:12mm; d:12mm; Clearance:Standard; Cage Type:Brass; |
N2827G Timken Tapered Roller Bearings | B4:6 mm; Housing material:Composite for food a; Mass bearing unit:0.63 kg; Recommended diameter for attachment bolts, inch G:0.5 in; Recommended tightening torque for grub screw:6.5 N·m; A1:17 mm; Limiting speed:3200 r/min; A5:32 mm; T:46.4 mm; d:36.512 mm; Basic dynamic load rating C:25.5 kN; B:42.9 mm; Basic static load rating C0:15.3 kN; N:14.8 mm; L:96 mm; Hexagonal key size for grub screw N:3.969 mm; |
JHM516849/JHM51681 Timken Tapered Roller Bearings | Availability:In Stock; Oil Limiting Speed (r/min):52300; Seals or Shields:Open Type; Dynamic Load Rating (kN):14.6; Static Load Rating (kN):8.05; Preload:Light; Cage Type:Plastic; Weight:0.02 KGS; SKU:7204ctrdulp3-nsk; d:20mm; Grease Limiting Speed (r/min):34400; B:14mm; Clearance:Standard; D:47mm; |
544090/544118 Timken Tapered Roller Bearings | Weight:0.10 KGS; Cage Type:Plastic; Limiting Speed Rating (r/min):12000; Static Load Rating (kN):9; Seals or Shields:Two Metal Shields; Availability:In Stock; Fatigue Load Rating (kN):0.42; SKU:3203-b-2z-tvh-c3-fag; D:40mm; B:17.5mm; Clearance:C3; Reference Speed Rating (r/min):15500; Dynamic Load Rating (kN):14.6; d:17mm; |
T105/A Timken Tapered Roller Bearings | B:1 mm; D:190 mm; d:150 mm; Mass thin universal washer:0.084 kg; |
T152/D Timken Tapered Roller Bearings | Weight:0.20 KGS; D:5.25 inch; SKU:xlj3.3/4-r&m; Seals or Shields:Open Type; Clearance:Standard; d:3.75 inch; B:0.75 inch; Availability:In Stock; |
H1685C Timken Tapered Roller Bearings | Tolerance shaft:e7; h:172 mm; Coefficient of friction µ max.:0.15; B:70 mm; D:190 mm; α:124 °; Permissible sliding velocity v max.:0.5 m/s; Mass bushing:3.9 kg; d:170 mm; a:3.5 mm; Coefficient of friction µ min.:0.08; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v min.:0 m/s; D1:205 mm; Specific dynamic load factor K:25 N/mm²; B1:10 mm; Tolerance housing:H7; |
No. | Brand | L | C | s | F | S | K | D | H |
JH307749/JH30771 | Timken | - | - | - | - | - | - | 150mm | - |
M231649/M23161 | Timken | - | - | - | - | - | - | 3.59 Inch | 91.186 Millimeter | - |
HM231149/HM23111 | Timken | - | - | - | - | - | - | 12.7000 mm | - |
F3094C/Machined | Timken | - | - | - | - | - | - | 260mm | - |
T144/T144W | Timken | - | - | - | - | - | - | 100mm | - |
JM736149/JM73611 | Timken | - | - | - | - | - | - | 120mm | - |
470975/470132 | Timken | - | - | - | - | - | - | 280mm | - |
S4077C/Pi | Timken | - | - | - | - | - | - | 80mm | - |
NP194866/NP089744 | Timken | - | - | - | - | - | - | 72mm | - |
S4055C/Machined | Timken | - | - | - | - | - | - | 240mm | - |
LM11749/LM1171 | Timken | - | - | - | - | - | - | 320.0000 mm | - |
X32036XM/Y32036XM | Timken | - | - | - | - | - | - | 80mm | - |
HH932132/HH93211 | Timken | - | - | - | - | - | - | - | - |
DX175273/Pi | Timken | - | - | - | - | - | - | 75 mm | - |
T138/T138W | Timken | - | - | - | - | - | - | 150.0000 mm | - |
JM719149/JM719113 | Timken | - | - | - | - | - | - | 140.0000 mm | - |
F3090A/Pi | Timken | - | - | - | - | - | - | 75mm | - |
HM926747/HM92671 | Timken | - | - | - | - | - | - | 62mm | - |
HH234048/HH23401 | Timken | - | - | - | - | - | 12 mm | 870 mm | - |
EE350701/351687 | Timken | - | - | - | - | - | - | 150 mm | - |
T252/T252W | Timken | - | - | - | - | - | - | 115.0000 mm | - |
JHM720249/JHM72021 | Timken | - | - | - | - | - | - | 80.0000 mm | - |
JM205149/JM20511 | Timken | 108 mm | - | - | - | - | - | - | - |
99550/991 | Timken | - | - | - | - | - | - | - | - |
LM11949/LM1191 | Timken | 419.1 mm | - | - | - | - | - | - | 257.175 mm |
T309/T309W | Timken | - | - | - | - | - | - | - | - |
JM716649/JM71661 Timken Tapered Roller Bearings Video